ANSI 300 Weld Neck Flange Forged Carbon Steel ASME B16.5

SKU: 7602.06.00 Categories: ,

Non-Stock Items Terms & Conditions

Buying Options

Quantity Image SKU Description Price inc GST
ANSI Weldneck Flange-min

7602.06.25

25 mm $23.19
ANSI Weldneck Flange-min

7602.06.32

32 mm $26.41
ANSI Weldneck Flange-min

7602.06.40

40 mm $41.21
ANSI Weldneck Flange-min

7602.06.50

50 mm $54.45
ANSI Weldneck Flange-min

7602.06.65

65 mm $54.82
ANSI Weldneck Flange-min

7602.06.80

80 mm $73.08
ANSI Weldneck Flange-min

7602.06.94

100 mm $122.44
ANSI Weldneck Flange-min

7602.06.95

125 mm $162.26
ANSI Weldneck Flange-min

7602.06.96

150 mm $205.23
ANSI Weldneck Flange-min

7602.06.98

200 mm $326.56

Description

ANSI 300 Weld Neck Flange Forged Carbon Steel ASME B16.5

Features:

  • Material: Forged Carbon Steel
  • Pressure Rating: PN50
  • Dimensional: ASME B16.5

ANSI B16.5 C300 Weld Neck Flange
ITEM CODE IMPERIAL SIZE A B C D E F G H J BOLT SIZE RAISED FACE THICK.  NUMBER OF HOLES APPROX. KG/PC
7602.06.25 1″ 123.9 88.9 33.5 50.9 62 17.5 34.5 20 54 5/8 1.6  4 1.8
7602.06.32 1. 1/4″ 135 98.4 N/A 63.6 65.1 19.1 42.2 20 63.6 5/8 1.6 4 2.06
7602.06.40 1. 1/2″ 155.6 114.3 48.3 73.1 68 20.7 49.5 22 69.9 5/8 1.6  4 3.2
7602.06.50 2″ 165.2 127 60.5 92.1 70 22.3 61.9 20 84.2 3/4 1.6 8 4.1
7602.06.65 2. 1/2″ 190 149.2 N/A 104.8 76.3 25.5 73.2 20 104.8 3/4 1.6 8 5.31
7602.06.80 3″ 209.6 168.2 88.9 127.1 79 28.6 90.6 22 117.5 3/4 1.6 8 6.8
7602.06.94 4″ 254.1 200 114.4 157.2 86 31.8 116 22 146.1 3/4 1.6 8 11.4
7602.06.95 5″ 279.5 234.9 141.3 185.8 98.5 35.0 143.7 22 177.9 3/4 1.6 8 15.12
7602.06.96 6″ 317.6 269.8 168.4 216 98 36.5 170.6 22 206.4 3/4 1.6 12 19.1
7602.06.98 8″ 381 330.2 202.7 269.8 111 41.1 219.2 26 260.4 7/8 1.6 12 30.4

ANSI 300 Weld Neck Flange Forged Carbon Steel ASME B16.5

Features:

  • Material: Forged Carbon Steel
  • Pressure Rating: PN50
  • Dimensional: ASME B16.5

ANSI B16.5 C300 Weld Neck Flange
ITEM CODE IMPERIAL SIZE A B C D E F G H J BOLT SIZE RAISED FACE THICK.  NUMBER OF HOLES APPROX. KG/PC
7602.06.25 1″ 123.9 88.9 33.5 50.9 62 17.5 34.5 20 54 5/8 1.6  4 1.8
7602.06.32 1. 1/4″ 135 98.4 N/A 63.6 65.1 19.1 42.2 20 63.6 5/8 1.6 4 2.06
7602.06.40 1. 1/2″ 155.6 114.3 48.3 73.1 68 20.7 49.5 22 69.9 5/8 1.6  4 3.2
7602.06.50 2″ 165.2 127 60.5 92.1 70 22.3 61.9 20 84.2 3/4 1.6 8 4.1
7602.06.65 2. 1/2″ 190 149.2 N/A 104.8 76.3 25.5 73.2 20 104.8 3/4 1.6 8 5.31
7602.06.80 3″ 209.6 168.2 88.9 127.1 79 28.6 90.6 22 117.5 3/4 1.6 8 6.8
7602.06.94 4″ 254.1 200 114.4 157.2 86 31.8 116 22 146.1 3/4 1.6 8 11.4
7602.06.95 5″ 279.5 234.9 141.3 185.8 98.5 35.0 143.7 22 177.9 3/4 1.6 8 15.12
7602.06.96 6″ 317.6 269.8 168.4 216 98 36.5 170.6 22 206.4 3/4 1.6 12 19.1
7602.06.98 8″ 381 330.2 202.7 269.8 111 41.1 219.2 26 260.4 7/8 1.6 12 30.4

Additional information

Weight 1.64 kg
Dimensions 0.125 × 0.125 × 0.06 m
Availability Now available in-store at
Unit 2, 10 Cunningham St Moorebank 2170

Powered With Oliver Pos

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.