Description
Our ANSI 150 NPT flange proves to be a highly resilient and versatile solution for diverse piping systems that require secure connections. Additionally, our NPT forged carbon steel flange can be easily installed without welding, thus making it ideal for systems that require frequent maintenance.
Our NPT Threaded Steel Flange Specifications
- Made from Forged Carbon Steel to ensure lasting strength and durability
- Pressure Rating: PN20 & PN50 to suit diverse applications
- Compliant with the Dimensional standard ASME B16.5 to ensure effective performance
Exceptional Benefits of Our ANSI 150 NPT Flange
-
Leak-Efficient Design
Our NPT forged carbon steel flange features BSP threading, which securely fastens connections and prevents leaks, thus ensuring stronger connections.
-
Lasting Endurance
With the incorporation of forged carbon steel, our ANSI 150 NPT flange offers enhanced resistance to abrasion and corrosion, thus ensuring lasting durability for years.
-
Global Standard Compliance
Our NPT steel flange is designed in compliance with the ASME B16.5 standard, which allows it to deliver impactful and consistent performance even in the harshest Australian scenarios.
Applications of Our NPT Forged Carbon Steel Flange
- Compressed air systems
- Fire protection systems
- Water treatment systems
So, choose our forged steel pipe flange for lasting resilience and effectiveness in your pipe connections.
| ANSI B16.5 C150 NPT Threaded Flange | |||||||||||||
| ITEM CODE | IMPERIAL SIZE | A | B | D | E | F | H | J | BOLT SIZE | RAISED FACE THICK. |  NUMBER OF HOLES | APPROX. KG/PC | |
| 7601.05.15 | 1/2″ | 89 | 60.3 | 35 | 15.9 | 11.1 | 16 | 30.2 | 1/2 | 1.6 | 4 | 0.5 | |
| 7601.05.20 | 3/4″ | 98.5 | 69.8 | 42.9 | 15.9 | 12.8 | 16 | 38.2 | 1/2 | 1.6 | 4 | 0.9 | |
| 7601.05.25 | 1″ | 108 | 79.3 | 50.9 | 17.5 | 14.3 | 16 | 49.2 | 1/2 | 1.6 |  4 | 0.9 | |
| 7601.05.32 | 1. 1/4″ | 117.5 | 88.9 | 63.6 | 20.7 | 15.9 | 16 | 58.8 | 1/2 | 1.6 | 4 | 1.4 | |
| 7601.05.40 | 1. 1/2″ | 127.1 | 98.4 | 73.1 | 22.3 | 17.5 | 16 | 65.1 | 1/2 | 1.6 |  4 | 1.4 | |
| 7601.05.50 | 2″ | 152.5 | 120.6 | 92 | 25.5 | 19.1 | 20 | 77.8 | 5/8 | 1.6 | 4 | 2.3 | |
| 7601.05.65 | 2. 1/2″ | 177.9 | 139.7 | 104.8 | 28.6 | 22.3 | 20 | 90.5 | 5/8 | 1.6 | 4 | 3.2 | |
| 7601.05.80 | 3″ | 190.6 | 152.4 | 127.1 | 30.2 | 23.8 | 20 | 108 | 5/8 | 1.6 | 4 | 3.6 | |
| 7601.05.94 | 4″ | 228.7 | 190.5 | 157.2 | 33.4 | 23.8 | 20 | 135 | 5/8 | 1.6 | 8 | 5.9 | |


Reviews
There are no reviews yet.