ANSI 150 Threaded NPT Flange Forged Carbon Steel ASME B16.5

SKU: 7601.05.00 Categories: ,

Non-Stock Items Terms & Conditions

Buying Options

Quantity Image SKU Description Price inc GST
ANSI thread Flange-min

7601.05.15

15 mm $6.78
ANSI thread Flange-min

7601.05.20

20 mm $11.70
ANSI thread Flange-min

7601.05.25

25 mm $11.70
ANSI thread Flange-min

7601.05.32

32 mm $18.26
ANSI thread Flange-min

7601.05.40

40 mm $18.77
ANSI thread Flange-min

7601.05.50

50 mm $30.83
ANSI thread Flange-min

7601.05.65

65 mm $32.23
ANSI thread Flange-min

7601.05.80

80 mm $36.28
ANSI thread Flange-min

7601.05.94

100 mm $61.23

Description

ANSI 150 Raised Face NPT Threaded Forged Carbon Steel ASME B16.5

Features:

  • Material: Forged Carbon Steel
  • Pressure Rating: PN20 & PN50
  • Dimensional: ASME B16.5

ANSI B16.5 C150 NPT Threaded Flange
ITEM CODE IMPERIAL SIZE A B D E F H J BOLT SIZE RAISED FACE THICK.  NUMBER OF HOLES APPROX. KG/PC
7601.05.15 1/2″ 89 60.3 35 15.9 11.1 16 30.2 1/2 1.6 4 0.5
7601.05.20 3/4″ 98.5 69.8 42.9 15.9 12.8 16 38.2 1/2 1.6 4 0.9
7601.05.25 1″ 108 79.3 50.9 17.5 14.3 16 49.2 1/2 1.6  4 0.9
7601.05.32 1. 1/4″ 117.5 88.9 63.6 20.7 15.9 16 58.8 1/2 1.6 4 1.4
7601.05.40 1. 1/2″ 127.1 98.4 73.1 22.3 17.5 16 65.1 1/2 1.6  4 1.4
7601.05.50 2″ 152.5 120.6 92 25.5 19.1 20 77.8 5/8 1.6 4 2.3
7601.05.65 2. 1/2″ 177.9 139.7 104.8 28.6 22.3 20 90.5 5/8 1.6 4 3.2
7601.05.80 3″ 190.6 152.4 127.1 30.2 23.8 20 108 5/8 1.6 4 3.6
7601.05.94 4″ 228.7 190.5 157.2 33.4 23.8 20 135 5/8 1.6 8 5.9

ANSI 150 Raised Face NPT Threaded Forged Carbon Steel ASME B16.5

Features:

  • Material: Forged Carbon Steel
  • Pressure Rating: PN20 & PN50
  • Dimensional: ASME B16.5

ANSI B16.5 C150 NPT Threaded Flange
ITEM CODE IMPERIAL SIZE A B D E F H J BOLT SIZE RAISED FACE THICK.  NUMBER OF HOLES APPROX. KG/PC
7601.05.15 1/2″ 89 60.3 35 15.9 11.1 16 30.2 1/2 1.6 4 0.5
7601.05.20 3/4″ 98.5 69.8 42.9 15.9 12.8 16 38.2 1/2 1.6 4 0.9
7601.05.25 1″ 108 79.3 50.9 17.5 14.3 16 49.2 1/2 1.6  4 0.9
7601.05.32 1. 1/4″ 117.5 88.9 63.6 20.7 15.9 16 58.8 1/2 1.6 4 1.4
7601.05.40 1. 1/2″ 127.1 98.4 73.1 22.3 17.5 16 65.1 1/2 1.6  4 1.4
7601.05.50 2″ 152.5 120.6 92 25.5 19.1 20 77.8 5/8 1.6 4 2.3
7601.05.65 2. 1/2″ 177.9 139.7 104.8 28.6 22.3 20 90.5 5/8 1.6 4 3.2
7601.05.80 3″ 190.6 152.4 127.1 30.2 23.8 20 108 5/8 1.6 4 3.6
7601.05.94 4″ 228.7 190.5 157.2 33.4 23.8 20 135 5/8 1.6 8 5.9

Additional information

Weight 0.47 kg
Dimensions 0.09 × 0.09 × 0.014 m
Availability Now available in-store at
Unit 2, 10 Cunningham St Moorebank 2170

Powered With Oliver Pos

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.