ANSI 300 Slip On Flange Forged Carbon Steel ASME B16.5

SKU: 7602.02.00 Categories: ,

Non-Stock Items Terms & Conditions

Buying Options

Quantity Image SKU Description Price inc GST
DIN16 Slip on Flange-min

7602.02.15

15 mm $10.59
DIN16 Slip on Flange-min

7602.02.20

20 mm $16.49
DIN16 Slip on Flange-min

7602.02.25

25 mm $16.49
DIN16 Slip on Flange-min

7602.02.32

32 mm $21.19
DIN16 Slip on Flange-min

7602.02.40

40 mm $32.75
DIN16 Slip on Flange-min

7602.02.50

50 mm $37.68
DIN16 Slip on Flange-min

7602.02.65

65 mm $43.34
DIN16 Slip on Flange-min

7602.02.80

80 mm $55.12
DIN16 Slip on Flange-min

7602.02.94

100 mm $96.25
DIN16 Slip on Flange-min

7602.02.95

125 mm $118.70
DIN16 Slip on Flange-min

7602.02.96

150 mm $170.36
DIN16 Slip on Flange-min

7602.02.98

200 mm $253.12
DIN16 Slip on Flange-min

7602.02.X25

250 mm $354.24
DIN16 Slip on Flange-min

7602.02.X30

300 mm $487.80

Description

ANSI 300 Slip On Weld Flange Forged Carbon Steel ASME B16.5

Features:

  • Material: Forged Carbon Steel
  • Pressure Rating: PN50
  • Dimensional: ASME B16.5

 

ANSI B16.5 C300 SOW Flange
ITEM CODE IMPERIAL SIZE A B C D E F H J BOLT SIZE RAISED FACE THICK.  NUMBER OF HOLES APPROX. KG/PC
7602.02.15 1/2″ 95.3 66.6 22.3 35.0 22.3 14.3 16 38.2 1.6 1/2 4 0.9
7602.02.20 3/4″ 117.5 82.5 27.6 42.9 25.5 15.9 20 47.7 5/8 1.6 4 1.4
7602.02.25 1″ 123.9 88.9 34.5 50.9 27.0 17.5 20 54.0 5/8 1.6  4 1.4
7602.02.32 1. 1/4″ 133.4 98.4 43.1 63.6 27.0 19.1 20 63.6 5/8 1.6 4 1.8
7602.02.40 1. 1/2″ 155.6 114.3 49.5 73.1 30.2 20.7 22 69.9 3/4 1.6  4 2.7
7602.02.50 2″ 165.2 127 61.9 92.1 33.4 22.3 20 84.2 5/8 1.6 8 3.6
7602.02.65 2. 1/2″ 190 149.2 74.6 104.8 38.2 23.9 22 100.0 3/4 1.6 8 4.9
7602.02.80 3″ 209.6 168.2 90.6 127.1 42.9 28.6 22 117.5 3/4 1.6 8 7.3
7602.02.94 4″ 254.1 200 116.0 157.2 47.7 31.8 22 146.1 3/4 1.6 8 12.5
7602.02.95 5″ 279.5 234.9 143.7 185.8 50.9 35.0 22 177.9 3/4 1.6 8 12.7
7602.02.96 6″ 317.6 269.8 170.6 216 52.4 36.5 22 206.4 3/4 1.6 12 22.7
7602.02.98 8″ 381 330.2 221.5 269.8 61.98 41.1 26 256.25 7/8 1.6 12 36.8
7602.02.X25 10″ 444.5 387.35 276.35 323.9 66.54 47.75 28 320.54 1 1.6 16 56.8
7602.02.X30 12″ 520.7 450.85 327.15 381.1 73.15 50.8 32 374.65 11/8 1.6 16 84

ANSI 300 Slip On Weld Flange Forged Carbon Steel ASME B16.5

Features:

  • Material: Forged Carbon Steel
  • Pressure Rating: PN50
  • Dimensional: ASME B16.5

 

ANSI B16.5 C300 SOW Flange
ITEM CODE IMPERIAL SIZE A B C D E F H J BOLT SIZE RAISED FACE THICK.  NUMBER OF HOLES APPROX. KG/PC
7602.02.15 1/2″ 95.3 66.6 22.3 35.0 22.3 14.3 16 38.2 1.6 1/2 4 0.9
7602.02.20 3/4″ 117.5 82.5 27.6 42.9 25.5 15.9 20 47.7 5/8 1.6 4 1.4
7602.02.25 1″ 123.9 88.9 34.5 50.9 27.0 17.5 20 54.0 5/8 1.6  4 1.4
7602.02.32 1. 1/4″ 133.4 98.4 43.1 63.6 27.0 19.1 20 63.6 5/8 1.6 4 1.8
7602.02.40 1. 1/2″ 155.6 114.3 49.5 73.1 30.2 20.7 22 69.9 3/4 1.6  4 2.7
7602.02.50 2″ 165.2 127 61.9 92.1 33.4 22.3 20 84.2 5/8 1.6 8 3.6
7602.02.65 2. 1/2″ 190 149.2 74.6 104.8 38.2 23.9 22 100.0 3/4 1.6 8 4.9
7602.02.80 3″ 209.6 168.2 90.6 127.1 42.9 28.6 22 117.5 3/4 1.6 8 7.3
7602.02.94 4″ 254.1 200 116.0 157.2 47.7 31.8 22 146.1 3/4 1.6 8 12.5
7602.02.95 5″ 279.5 234.9 143.7 185.8 50.9 35.0 22 177.9 3/4 1.6 8 12.7
7602.02.96 6″ 317.6 269.8 170.6 216 52.4 36.5 22 206.4 3/4 1.6 12 22.7
7602.02.98 8″ 381 330.2 221.5 269.8 61.98 41.1 26 256.25 7/8 1.6 12 36.8
7602.02.X25 10″ 444.5 387.35 276.35 323.9 66.54 47.75 28 320.54 1 1.6 16 56.8
7602.02.X30 12″ 520.7 450.85 327.15 381.1 73.15 50.8 32 374.65 11/8 1.6 16 84

Additional information

Weight 0.62 kg
Dimensions 0.09 × 0.09 × 0.021 m
Availability Now available in-store at
Unit 2, 10 Cunningham St Moorebank 2170

Powered With Oliver Pos

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.