Description
Our DN80 ANSI 150 flange features a highly resilient carbon steel buildup, imparting the ultimate strength needed to seal piping systems or pressure vessels with precision. Additionally, our blind flange ANSI 150 is designed in compliance with industry standards, which guarantees consistent and quality performance in the harshest scenarios.
Our ANSI B16.5 Blind Flange Specifications
- Made from Forged Carbon Steel for lasting endurance
- Pressure Rating: PN20
- Compliance with the Dimensional standard ASME B16.5
Amazing Benefits of Our Raised Face Blind Flange
-
Heavy Pressure Resilience
Our raised flange face has a pressure rating of PN20, enabling it to withstand extreme pressures and consistently deliver efficient performance.
-
Standard Design
With its compliance with the dimensional standard ASME B16.5, our blind flange ensures a precise fit, thus becoming easily compatible with varied-sized pipe systems.
-
Versatile Solution
With its capability to withstand diverse pressures, our raised face flange eventually becomes a versatile solution for diverse demanding environments without compromising on quality or performance.
Applications of Our DN80 ANSI 150 Flange
- Fluid and gas pipelines
- Oil, gas, and refinery systems
- Water treatment plans
So, our DN80 ANSI high-pressure blind flange becomes your go-to partner for efficient and reliable sealing.
| ANSI B16.5 C150 Blind Flange | |||||||||||
| ITEM CODE | IMPERIAL SIZE | A | B | D | F | H | BOLT SIZE | RAISED FACE THICK. |  NUMBER OF HOLES | APPROX. KG/PC | |
| 7601.01.15 | 1/2″ | 89 | 60.3 | 35 | 11.5 | 16 | 1/2 | 1.6 |  4 | 0.42 | |
| 7601.01.20 | 3/4″ | 98.5 | 69.8 | 42.9 | 13 | 16 | 1/2 | 1.6 | 4 | 0.61 | |
| 7601.01.25 | 1″ | 108 | 79.3 | 50.9 | 14.5 | 16 | 1/2 | 1.6 |  4 | 0.93 | |
| 7601.01.32 | 1. 1/4″ | 117.5 | 88.9 | 63.6 | 16 | 16 | 1/2 | 1.6 | 4 | 1.36 | |
| 7601.01.40 | 1. 1/2″ | 127.1 | 98.4 | 73.1 | 17.5 | 16 | 1/2 | 1.6 | 4 | 1.8 | |
| 7601.01.50 | 2″ | 152.5 | 120.6 | 92 | 19.1 | 20 | 5/8 | 1.6 | 4 | 2.3 | |
| 7601.01.65 | 2. 1/2″ | 180 | 139.5 | 104.8 | 22.3 | 20 | 5/8 | 1.6 | 4 | 3.2 | |
| 7601.01.80 | 3″ | 190.6 | 152.4 | 127.1 | 23.8 | 20 | 5/8 | 1.6 | 4 | 4.1 | |
| 7601.01.94 | 4″ | 228.7 | 190.5 | 157.2 | 23.8 | 20 | 5/8 | 1.6 |  8 | 7.7 | |
| 7601.01.95 | 5″ | 255 | 215.9 | N/A | N/A | N/A | N/A | N/A |  8 | 8.6 | |
| 7601.01.96 | 6″ | 276.5 | 241.3 | 216 | 25.5 | 22 | 3/4 | 1.6 | 8 | 12 | |
| 7601.01.98 | 8″ | 343.0 | 298.4 | 269.9 | 28.6 | 22 | 3/4 | 1.6 | 8 | 21.4 | |
| 7601.01.X25 | 10″ | 406.5 | 361.9 | 232.9 | 30.2 | 26 | 7/8 | 1.6 | 12 | 30.5 | |
| 7601.01.X30 | 12″ | 482.7 | 431.8 | 381.1 | 31.8 | 26 | 7/8 | 1.6 | 12 | 50 | |
| 7601.01.X35 | 14″ | 533.4 | 476.25 | 412.8 | 35.1 | 28 | 1 | 1.6 | 1 | 60.5 | |
| 7601.01.X40 | 16″ | 596.6 | 539.75 | 470 | 36.6 | 28 | 1 | 1.6 | 16 | 77.11 | |
| 7601.01.X45 | 18″ | 635 | 577.85 | 533.5 | 39.6 | 32 | 1. 1/8 | 1.6 | 16 | 94.8 | |
| 7601.01.X50 | 20″ | 698.5 | 635 | 584.3 | 42.9 | 32 | 1. 1/8 | 1.6 | 20 | 123.4 | |
| 7601.01.X60 | 24″ | 813 | 749.3 | 692.2 | 47.75 | 35 | 1. 1/4 | 1.6 | 20 | 188.24 | |


Reviews
There are no reviews yet.