Description
ANSI 150 Threaded BSP Flange Forged Carbon Steel ASME B16.5
Features:
- Material: Forged Carbon Steel
- Pressure Rating: PN20 & PN50
- Dimensional: ASME B16.5
ANSI B16.5 C150 BSP Threaded Flange | |||||||||||||
ITEM CODE | IMPERIAL SIZE | A | B | D | E | F | H | J | BOLT SIZE | RAISED FACE THICK. | NUMBER OF HOLES | APPROX. KG/PC | |
7601.04.25 | 1″ | 108 | 79.3 | 50.9 | 17.5 | 14.3 | 16 | 49.2 | 1/2 | 1.6 | 4 | 0.9 | |
7601.04.32 | 1. 1/4″ | 115 | 88.9 | 63.6 | 20.7 | 15.9 | 16 | 15.8 | 5/8 | 1.6 | 4 | 1.08 | |
7601.04.40 | 1. 1/2″ | 127.1 | 98.4 | 73.1 | 22.3 | 17.5 | 16 | 65.1 | 1/2 | 1.6 | 4 | 1.4 | |
7601.04.50 | 2″ | 152.5 | 120.6 | 92 | 25.5 | 19.1 | 20 | 77.8 | 5/8 | 1.6 | 4 | 2.3 | |
7601.04.65 | 2. 1/2″ | 180 | 139.7 | 104.8 | 28.6 | 22.3 | 20 | 90.5 | 3/4 | 1.6 | 4 | 3.43 | |
7601.04.80 | 3″ | 190.6 | 152.4 | 127.1 | 30.2 | 23.8 | 20 | 108 | 5/8 | 1.6 | 4 | 3.6 | |
7601.04.94 | 4″ | 228.7 | 190.5 | 157.2 | 33.4 | 23.8 | 20 | 135 | 5/8 | 1.6 | 8 | 5.9 |
Reviews
There are no reviews yet.