Description
Our ASME BI6.5 class 150 flange incorporates a carbon steel forged which imparts the lasting strength and resilience for efficient connection and sealing in piping systems. Additionally, our ANSI 150 flange is designed in compliance with Australian standards to ensure adequate performance in the harshest conditions.
Our ASME Flange Specifications
- Made from Forged Carbon Steel for lasting endurance and impact
- Pressure Rating: PN20
- Adherence to the Dimensional standard ASME B16.5
Exceptional Benefits of Our ASME B16.5 Forged Flange
- Leak-Efficient Pipe Connections
Our forged carbon steel flange provides leak-proof sealing through forged carbon steel buildup, which eventually leads to stronger connections for years.
- Hassle-Free Maintenance
Our ANSI 150 flange involves easy installation and removal, thus ensuring smooth repairs and inspections whenever required.
- Versatile Solution
With its compatibility with varied pipe systems from low pressure to high pressure, our raised face carbon steel flange eventually becomes a versatile solution for diverse needs.
Applications of Our ANSI 150 Forged Flange
- Water treatment plants
- Industrial fluid and gas distribution systems
- Oil and gas pipelines
So, opt for our ASME B16.5 carbon steel flange when you want to have high-end resilience and efficiency for pipe connections.
| ANSI B16.5 C150 S.O.W Flange | ||||||||||||||
| ITEM CODE | IMPERIAL SIZE | A | B | C | D | E | F | H | J | BOLT SIZE | RAISED FACE THICK. |  NUMBER OF HOLES | APPROX. KG/PC | |
| 7601.02.15 | 1/2″ | 89 | 60.3 | 22.3 | 35 | 15.9 | 11.1 | 16 | 30.2 | 1/2 | 1.6 | ¬†4 | 0.5 | |
| 7601.02.20 | 3/4″ | 98.5 | 69.8 | 27.6 | 42.9 | 15.9 | 12.8 | 16 | 38.2 | 1/2 | 1.6 | 4 | 0.9 | |
| 7601.02.25 | 1″ | 108 | 79.3 | 34.5 | 50.9 | 17.5 | 14.3 | 16 | 49.2 | 1/2 | 1.6 | ¬†4 | 0.9 | |
| 7601.02.32 | 1. 1/4″ | 117.5 | 88.9 | 43.1 | 63.6 | 20.7 | 15.9 | 16 | 58.8 | 1/2 | 1.6 | 4 | 1.4 | |
| 7601.02.40 | 1. 1/2″ | 127.1 | 98.4 | 49.5 | 73.1 | 22.3 | 17.5 | 16 | 65.1 | 1/2 | 1.6 | 4 | 1.4 | |
| 7601.02.50 | 2″ | 152.5 | 120.6 | 61.9 | 92 | 25.5 | 19.1 | 20 | 77.8 | 5/8 | 1.6 | 4 | 2.3 | |
| 7601.02.65 | 2. 1/2″ | 180 | 139.5 | 74.6 | 104.8 | 28.6 | 22.3 | 20 | 90.5 | 5/8 | 1.6 | 4 | 3.2 | |
| 7601.02.80 | 3″ | 190.6 | 152.4 | 90.6 | 127.1 | 30.2 | 23.8 | 20 | 108 | 5/8 | 1.6 | 4 | 3.6 | |
| 7601.02.94 | 4″ | 228.7 | 190.5 | 116 | 157.2 | 33.4 | 23.8 | 20 | 135 | 5/8 | 1.6 | ¬†8 | 5.9 | |
| 7601.02.95 | 5″ | 254.1 | 215.9 | 143.7 | 185.8 | 36.5 | 23.8 | 22 | 163.5 | 3/4 | 1.6 | ¬†8 | 6.8 | |
| 7601.02.96 | 6″ | 276.5 | 241.3 | 170.6 | 216 | 39.7 | 25.5 | 22 | 192.1 | 3/4 | 1.6 | 8 | 8.6 | |
| 7601.02.98 | 8″ | 343.0 | 298.4 | 221.4 | 269.9 | 44.5 | 28.6 | 22 | 246.1 | 3/4 | 1.6 | 8 | 13.6 | |
| 7601.02.X25 | 10″ | 406.5 | 361.9 | 276.3 | 232.9 | 49.2 | 30.2 | 26 | 304.9 | 7/8 | 1.6 | 12 | 19.5 | |
| 7601.02.X30 | 12″ | 482.7 | 431.8 | 327.1 | 381.1 | 55.6 | 31.8 | 26 | 365.2 | 7/8 | 1.6 | 12 | 29.1 | |
| 7601.02.X35 | 14″ | 533.4 | 476.25 | 359.1 | 412.8 | 57.2 | 35.0 | 30 | 400.1 | 1 | 1.6 | 12 | 40.9 | |
| 7601.02.X40 | 16″ | 597 | 539.75 | 410.4 | 470 | 63.6 | 36.5 | 30 | 457.3 | 1 | 1.6 | 16 | 44.5 | |
| 7601.02.X45 | 18″ | 635.1 | 577.85 | 461.7 | 533.5 | 68.3 | 39.7 | 33 | 504.9 | 1. 1/8 | 1.6 | 16 | 59 | |
| 7601.02.X50 | 20″ | 698.5 | 635 | 513 | 584.3 | 73.1 | 42.9 | 33 | 558.9 | 1. 1/8 | 1.6 | 20 | 75 | |
| 7601.02.X60 | 24″ | 812.9 | 749.3 | 615.9 | 692.2 | 82.6 | 47.7 | 36 | 663.6 | 1. 1/4 | 1.6 | 20 | 100 | |


Reviews
There are no reviews yet.