BS10 Boss Flange Forged Steel AS2129 Table E BSP Thread

SKU: 7608.04.00 Categories: ,

Non-Stock Items Terms & Conditions

Buying Options

Quantity Image SKU Description Price inc GST
ANSI thread Flange-min

7608.04.15

15 mm $7.21
ANSI thread Flange-min

7608.04.20

20 mm $7.84
ANSI thread Flange-min

7608.04.25

25 mm $8.61
ANSI thread Flange-min

7608.04.32

32 mm $8.79
ANSI thread Flange-min

7608.04.40

40 mm $11.56
ANSI thread Flange-min

7608.04.50

50 mm $14.43
ANSI thread Flange-min

7608.04.65

65 mm $15.49
ANSI thread Flange-min

7608.04.80

80 mm $20.77
ANSI thread Flange-min

7608.04.94

100 mm $31.76

Description

BS10 Boss Flange Forged Steel AS2129 Table E BSP Thread

Features:

  • Material: Plate Steel
  • Pressure Rating: 1400 kPa
  • Dimensional: AS2129

Forged Steel Plate Flange BS10 ( Table E – Screwed )
ITEM CODE IMPERIAL SIZE A B J E F G H BOLT SIZE NUMBER OF HOLES  RADIUS OF BOSS APPROX. KG/PC
7608.04.15 1/2″ 95.3 66.7 38.1 6.3 9.5 15.8 14 M12 4 6.3 0.4
7608.04.20 3/4″ 101.6 73 44.5 6.3 11.1 17.4 14 M12 4 6.3 0.5
7608.04.25 1″ 114.3 82.6 52.4 7.1 11.1 18.2 14 M12 4 6.3 0.7
7608.04.32 1. 1/4″ 120.7 87.3 57 7.9 11.1 19 14 M12 4 6.3 0.7
7608.04.40 1. 1/2″ 133.3 98.4 69.9 8.7 12.7 21.4 14 M12 4 6.3 1
7608.04.50 2″ 152.4 114.3 79.4 9.5 12.7 22.2 18 M16 4 6.3 1.3
7608.04.65 2. 1/2″ 165.1 127 92.9 10.3 15.9 26.2 18 M16 4 6.3 1.5
7608.04.80 3″ 184.1 146 111.9 11.1 15.9 27 18 M16 4 6.3 2.1
7608.04.94 4″ 215.9 177.8 139.7 13.7 19 32.7 18 M16 8 9.5 3.3

BS10 Boss Flange Forged Steel AS2129 Table E BSP Thread

Features:

  • Material: Plate Steel
  • Pressure Rating: 1400 kPa
  • Dimensional: AS2129

Forged Steel Plate Flange BS10 ( Table E – Screwed )
ITEM CODE IMPERIAL SIZE A B J E F G H BOLT SIZE NUMBER OF HOLES  RADIUS OF BOSS APPROX. KG/PC
7608.04.15 1/2″ 95.3 66.7 38.1 6.3 9.5 15.8 14 M12 4 6.3 0.4
7608.04.20 3/4″ 101.6 73 44.5 6.3 11.1 17.4 14 M12 4 6.3 0.5
7608.04.25 1″ 114.3 82.6 52.4 7.1 11.1 18.2 14 M12 4 6.3 0.7
7608.04.32 1. 1/4″ 120.7 87.3 57 7.9 11.1 19 14 M12 4 6.3 0.7
7608.04.40 1. 1/2″ 133.3 98.4 69.9 8.7 12.7 21.4 14 M12 4 6.3 1
7608.04.50 2″ 152.4 114.3 79.4 9.5 12.7 22.2 18 M16 4 6.3 1.3
7608.04.65 2. 1/2″ 165.1 127 92.9 10.3 15.9 26.2 18 M16 4 6.3 1.5
7608.04.80 3″ 184.1 146 111.9 11.1 15.9 27 18 M16 4 6.3 2.1
7608.04.94 4″ 215.9 177.8 139.7 13.7 19 32.7 18 M16 8 9.5 3.3

Additional information

Weight 0.35 kg
Dimensions 0.095 × 0.095 × 0.022 m

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.