Description
Our BS10 Boss high-pressure steel flange is designed to deliver strength, precision, and reliability in the most complex piping systems. Complying with the Australian Standard, AS2129, our BS10 pipe flange eventually becomes suitable for a diverse range of commercial and industrial applications.
Our BS10 Table E Flange Specifications
- Made from plated steel for high-end durability
- Pressure Rating: 1400 kPa
- Compliance with the dimensional standard AS2129 for guaranteed performance
Renowned Benefits of Our High-Pressure Steel Flange
- Heavy-Duty Buildup
Our Australian standard pipe flange involves forged steel in its construction, which allows it to withstand extreme conditions and also last longer.
- Reliable Pressure Resistance
With a pressure rating of 1400kpa, our high-pressure steel flange performs effectively and efficiently in the most demanding environments, thus ensuring reliable performance always.
- Long-Term Value
By resisting corrosion and abrasion, our Australian standard pipe flange ensures a longer life while requiring minimal maintenance.
Applications of Our BS10 Boss Pipe Flange
- Oil and gas pipelines
- Industrial piping systems
- High-pressure water systems
Therefore, our Australian standard pipe flange has become a trusted choice for piping systems due to its high-end resilience and efficiency.
| Forged Steel Plate Flange BS10 ( Table E – Screwed ) | |||||||||||||
| ITEM CODE | IMPERIAL SIZE | A | B | J | E | F | G | H | BOLT SIZE | NUMBER OF HOLES |  RADIUS OF BOSS | APPROX. KG/PC | |
| 7608.04.15 | 1/2″ | 95.3 | 66.7 | 38.1 | 6.3 | 9.5 | 15.8 | 14 | M12 | 4 | 6.3 | 0.4 | |
| 7608.04.20 | 3/4″ | 101.6 | 73 | 44.5 | 6.3 | 11.1 | 17.4 | 14 | M12 | 4 | 6.3 | 0.5 | |
| 7608.04.25 | 1″ | 114.3 | 82.6 | 52.4 | 7.1 | 11.1 | 18.2 | 14 | M12 | 4 | 6.3 | 0.7 | |
| 7608.04.32 | 1. 1/4″ | 120.7 | 87.3 | 57 | 7.9 | 11.1 | 19 | 14 | M12 | 4 | 6.3 | 0.7 | |
| 7608.04.40 | 1. 1/2″ | 133.3 | 98.4 | 69.9 | 8.7 | 12.7 | 21.4 | 14 | M12 | 4 | 6.3 | 1 | |
| 7608.04.50 | 2″ | 152.4 | 114.3 | 79.4 | 9.5 | 12.7 | 22.2 | 18 | M16 | 4 | 6.3 | 1.3 | |
| 7608.04.65 | 2. 1/2″ | 165.1 | 127 | 92.9 | 10.3 | 15.9 | 26.2 | 18 | M16 | 4 | 6.3 | 1.5 | |
| 7608.04.80 | 3″ | 184.1 | 146 | 111.9 | 11.1 | 15.9 | 27 | 18 | M16 | 4 | 6.3 | 2.1 | |
| 7608.04.94 | 4″ | 215.9 | 177.8 | 139.7 | 13.7 | 19 | 32.7 | 18 | M16 | 8 | 9.5 | 3.3 | |


Reviews
There are no reviews yet.