ANSI 150 Raised Face Weld Neck Flange Forged Carbon Steel ASME B16.5

SKU: 7601.06.00 Categories: ,

Non-Stock Items Terms & Conditions

Buying Options

Quantity Image SKU Description Price inc GST
ANSI Weldneck Flange-min

7601.06.15

15 mm $11.63
ANSI Weldneck Flange-min

7601.06.20

20 mm $11.63
ANSI Weldneck Flange-min

7601.06.25

25 mm $18.04
ANSI Weldneck Flange-min

7601.06.32

32 mm $18.54
ANSI Weldneck Flange-min

7601.06.40

40 mm $23.19
ANSI Weldneck Flange-min

7601.06.50

50 mm $35.84
ANSI Weldneck Flange-min

7601.06.65

65 mm $38.71
ANSI Weldneck Flange-min

7601.06.80

80 mm $48.36
ANSI Weldneck Flange-min

7601.06.94

100 mm $75.28
ANSI Weldneck Flange-min

7601.06.96

150 mm $94.03
ANSI Weldneck Flange-min

7601.06.98

200 mm $195.88
ANSI Weldneck Flange-min

7601.06.X25

250 mm $253.58
ANSI Weldneck Flange-min

7601.06.X30

300 mm $401.70
ANSI Weldneck Flange-min

7601.06.X35

350 mm $646.84

Description

ANSI 150 Raised Face Weld Neck Flange Forged Carbon Steel ASME B16.5

Features:

  • Material: Forged Carbon Steel
  • Pressure Rating: PN20
  • Dimensional: ASME B16.5

ANSI B16.5 C150 WELD NECK FLANGE
ITEM CODE IMPERIAL SIZE A B C D E F G H J BOLT SIZE RAISED FACE THICK. NUMBER OF HOLES APPROX. KG/PC
7601.06.15 1/2″ 89 60.3 15.8 35 47.6 11.1 21.3 16 30.2 1/2 1.6 4 0.9
7601.06.20 3/4″ 98.5 69.8 20.4 42.9 52 12.8 26.7 16 38.2 1/2 1.6 4 0.9
7601.06.25 1″ 108 79.3 26.7 50.9 55.6 14.3 33.5 16 49.2 1/2 1.6 4 1.4
7601.06.32 1. 1/4″ 117.5 88.9 35.1 63.6 57 15.9 42.2 16 58.8 1/2 1.6 4 1.4
7601.06.40 1. 1/2″ 127.1 98.4 40.9 73.1 61.9 17.5 48.3 16 65.1 1/2 1.6 4 1.8
7601.06.50 2″ 152.5 120.6 52.5 92 63.6 19.1 60.5 20 77.8 5/8 1.6 4 2.7
7601.06.65 2. 1/2″ 177.9 139.7 62.7 104.8 69.9 22.3 73.2 20 90.5 5/8 1.6 4 3.6
7601.06.80 3″ 190.6 152.4 77.9 127.1 69.9 23.8 89 20 108 5/8 1.6 4 4.5
7601.06.94 4″ 228.7 190.5 102.3 157.2 76.3 23.8 114.4 22 135 5/8 1.6 8 6.8
7601.06.96 6″ 279.5 241.3 154.1 216 89 25.5 168.5 22 192.1 3/4 1.6 8 10.9
7601.06.98 8″ 343.0 298.4 202.7 269.9 101.7 28.6 219.3 22 246.1 3/4 1.6 8 17.7
7601.06.X25 10″ 406.5 361.9 254.5 323.9 101.7 30.2 273.1 26 304.9 7/8 1.6 12 23.6
7601.06.X30 12″ 482.7 431.8 304.8 381.1 114.4 31.8 323.9 26 365.2 7/8 1.6 12 36.3
7601.06.X35 14″ 535 476.3 N/A 412.8 127.1 35.0 355.7 N/A 400.1 7/8 1.6 12 48.4

ANSI 150 Raised Face Weld Neck Flange Forged Carbon Steel ASME B16.5

Features:

  • Material: Forged Carbon Steel
  • Pressure Rating: PN20
  • Dimensional: ASME B16.5

ANSI B16.5 C150 WELD NECK FLANGE
ITEM CODE IMPERIAL SIZE A B C D E F G H J BOLT SIZE RAISED FACE THICK. NUMBER OF HOLES APPROX. KG/PC
7601.06.15 1/2″ 89 60.3 15.8 35 47.6 11.1 21.3 16 30.2 1/2 1.6 4 0.9
7601.06.20 3/4″ 98.5 69.8 20.4 42.9 52 12.8 26.7 16 38.2 1/2 1.6 4 0.9
7601.06.25 1″ 108 79.3 26.7 50.9 55.6 14.3 33.5 16 49.2 1/2 1.6 4 1.4
7601.06.32 1. 1/4″ 117.5 88.9 35.1 63.6 57 15.9 42.2 16 58.8 1/2 1.6 4 1.4
7601.06.40 1. 1/2″ 127.1 98.4 40.9 73.1 61.9 17.5 48.3 16 65.1 1/2 1.6 4 1.8
7601.06.50 2″ 152.5 120.6 52.5 92 63.6 19.1 60.5 20 77.8 5/8 1.6 4 2.7
7601.06.65 2. 1/2″ 177.9 139.7 62.7 104.8 69.9 22.3 73.2 20 90.5 5/8 1.6 4 3.6
7601.06.80 3″ 190.6 152.4 77.9 127.1 69.9 23.8 89 20 108 5/8 1.6 4 4.5
7601.06.94 4″ 228.7 190.5 102.3 157.2 76.3 23.8 114.4 22 135 5/8 1.6 8 6.8
7601.06.96 6″ 279.5 241.3 154.1 216 89 25.5 168.5 22 192.1 3/4 1.6 8 10.9
7601.06.98 8″ 343.0 298.4 202.7 269.9 101.7 28.6 219.3 22 246.1 3/4 1.6 8 17.7
7601.06.X25 10″ 406.5 361.9 254.5 323.9 101.7 30.2 273.1 26 304.9 7/8 1.6 12 23.6
7601.06.X30 12″ 482.7 431.8 304.8 381.1 114.4 31.8 323.9 26 365.2 7/8 1.6 12 36.3
7601.06.X35 14″ 535 476.3 N/A 412.8 127.1 35.0 355.7 N/A 400.1 7/8 1.6 12 48.4

Additional information

Weight 0.51 kg
Dimensions 0.09 × 0.09 × 0.046 m
Availability Now available in-store at
Unit 2, 10 Cunningham St Moorebank 2170

Powered With Oliver Pos

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.