Description
Galvanised Bush BSP Threaded
- Application: General low pressure air and water
- Material: Malleable Cast Iron to ASTM A-197, ASTM A47
- Design standard: EN 10242 : 1994
- Suitable for water application used in general, irrigation and rural services, compressed air pipes and fuel and gas lines utilities
- Working Pressure: 150PSI
- Plating Standard: ISO 1461 – Hot dip galvanised coating on fabricated iron and steel articles
- Thread: ISO 1 – Pipe thread where pressure-tight joints are made on the thread
- Comply with Australian Standards
GAL MAL – BUSH REDUCING ADAPTOR | ||||
SKU | IMPERIAL SIZE | A (mm) | C (mm) | Weight (kg) |
7603.04.0806 | 1/4″ x 1/8″ | 17.0 | 16.3 | 0.01 |
7603.04.1008 | 3/8″ x 1/4″ | 16.3 | 21.1 | 0.02 |
7603.04.1508 | 1/2″ x 1/4″ | 19.0 | 26.2 | 0.03 |
7603.04.1510 | 1/2″ x 3/8″ | 19.0 | 26.2 | 0.03 |
7603.04.2015 | 3/4″ x 1/2″ | 23.6 | 29.2 | 0.05 |
7603.04.2515 | 1″ x 1/2″ | 28.0 | 36.1 | 0.09 |
7603.04.2520 | 1″ x 3/4″ | 28.0 | 36.1 | 0.08 |
7603.04.3215 | 1. 1/4″ x 1/2″ | 31.4 | 31.5 | 0.14 |
7603.04.3220 | 1. 1/4″ x 3/4″ | 27.4 | 44.7 | 0.16 |
7603.04.3225 | 1. 1/4″ x 1″ | 27.4 | 44.7 | 0.13 |
7603.04.4015 | 1. 1/2″ x 1/2″ | 33.0 | 34.0 | 0.17 |
7603.04.4020 | 1. 1/2″ x 3/4″ | 33.0 | 36.5 | 0.18 |
7603.04.4025 | 1. 1/2″ x 1″ | 31.2 | 50.8 | 0.21 |
7603.04.4032 | 1. 1/2″ x 1. 1/4″ | 31.2 | 50.8 | 0.15 |
7603.04.5015 | 2″ x 1/2″ | 35.3 | 34.0 | 0.26 |
7603.04.5020 | 2″ x 3/4″ | 35.3 | 41.4 | 0.29 |
7603.04.5025 | 2″ x 1″ | 35.3 | 45.0 | 0.30 |
7603.04.5032 | 2″ x 1. 1/4″ | 38.0 | 63.0 | 0.34 |
7603.04.5040 | 2″ x 1. 1/2″ | 38.0 | 63.0 | 0.28 |
7603.04.6525 | 2. 1/2″ x 1″ | 38.4 | 49.5 | 0.44 |
7603.04.6532 | 2. 1/2″ x 1. 1/4″ | 38.4 | 60.7 | 0.47 |
7603.04.6540 | 2. 1/2″ x 1. 1/2″ | 38.4 | 75.7 | 0.53 |
7603.04.6550 | 2. 1/2″ x 2″ | 39.1 | 75.7 | 0.46 |
7603.04.8025 | 3″ x 1″ | 40.9 | 49.5 | 0.64 |
7603.04.8032 | 3″ x 1. 1/4″ | 40.9 | 60.7 | 0.64 |
7603.04.8040 | 3″ x 1. 1/2″ | 40.9 | 68.1 | 0.69 |
7603.04.8050 | 3″ x 2″ | 40.9 | 98.1 | 0.78 |
7603.04.8065 | 3″ x 2. 1/2″ | 40.9 | 98.1 | 0.76 |
7603.04.9440 | 4″ x 1. 1/2″ | 46.2 | 68.1 | 1.09 |
7603.04.9450 | 4″ x 2″ | 51.2 | 83.3 | 1.14 |
7603.04.9465 | 4″ x 2. 1/2″ | 46.2 | 98.1 | 1.30 |
7603.04.9480 | 4″ x 3″ | 51.0 | 126.0 | 1.34 |
7603.04.9694 | 6″ x 4″ | 59.1 | 147.1 | 3.32 |
Reviews
There are no reviews yet.