Description
Brass Capillary Tube Bush MI No. 4F
Features
- Suitable for water application used in general, irrigation and rural services, compressed air pipes and fuel and gas lines utilities
- Watermark Approved
- DR Brass
- Tested and certified to AS 3688
Specifications
- Working temperature 1 – 99 °C
- Maximum pressure rating 1600kPa
Note that TH1 refers to the pipe’s nominal bore.
Brass Capillary Tube Bush MI No. 4F | |||||
SKU | TH1 (mm) | TH2 (inch) | L (mm) | H (mm) | W (mm) |
7309.01.1515 | 15 | 1/2″ | 28 | 25 | 25 |
7309.01.2020 | 20 | 3/4″ | 28 | 35 | 31 |
7309.01.2525 | 25 | 1″ | 73 | 73 | 52 |
7309.01.3232 | 32 | 1. 1/4″ | 38 | 50 | 47 |
7309.01.4040 | 40 | 1. 1/2″ | 40 | 59 | 56 |
7309.01.5050 | 50 | 2″ | 44 | 70 | 66 |
7309.01.6565 | 65 | 2. 1/2″ | 51 | 87 | 82 |
7309.01.8080 | 80 | 3″ | 53 | 102 | 95 |
7309.01.9494 | 100 | 4″ | 60 | 129 | 122 |
Reviews
There are no reviews yet.