Description
DIN16 BSP Threaded Flange Plate Steel EN1092-1 PN16
Features:
- Material: Plate Steel
- Pressure Rating: 1600 kPa
- Dimensional: EN1092-1
EN1092-1 PN16 THREADED BSP | |||||||||||
ITEM CODE | IMPERIAL SIZE | A | B | D | F | H | BOLT SIZE | RAISED FACE THICK. | NUMBER OF HOLES | APPROX. KG/PC | |
7606.04.25 | 1″ | 115 | 85 | 69 | 15 | 14 | M12 | 3 | 4 | 1.02 | |
7606.04.32 | 1. 1/4″ | 140 | 100 | 80 | 16 | 18 | M16 | 3 | 4 | 1.47 | |
7606.04.40 | 1. 1/2″ | 150 | 110 | 88 | 16 | 18 | M16 | 3 | 4 | 1.61 | |
7606.04.50 | 2″ | 165 | 125 | 102 | 20 | 18 | M16 | 3 | 4 | 2.18 | |
7606.04.65 | 2. 1/2″ | 180 | 145 | 122 | 20 | 18 | M16 | 3 | 4 | 2.66 | |
7606.04.80 | 3″ | 200 | 160 | 138 | 20 | 20 | M18 | 3 | 8 | 3.30 | |
7606.04.94 | 4″ | 220 | 180 | 158 | 20 | 20 | M18 | 3 | 8 | 4.01 |
Reviews
There are no reviews yet.