Description
When it comes to having a travelling irrigator in Australia, our Flexidrag travel irrigation lay-flat hose becomes your go-to partner. Our irrigation lay-flat hose incorporates a perfect blend of superior materials that impart high-end strength to withstand a high tensile load when dragged behind an irrigator. Moreover, its flexibility and lightweight make storage and transportation hassle-free.
Our Irrigation Hose Coupling Features - Highly abrasion resistant because of the incorporation of polyurethane
- Suitable for laterals or winch irrigation
- Involves a low coil volume for easy handling
- Versatile and UV-stabilised for outdoor applications
- Standard lengths up to 300 metres
- Longer lengths available on request (up to 350m)
- Rigorously tested before dispatch to ensure quality
- 10-year pro-rata warranty for long-term customer support
Applications of Our Travel Irrigation Layflat Hose of Polyurethane - Laterals, linear, Boom and Travelling irrigators
- Winch irrigation
- Effluent pumping
- Dewatering, water bypass and potable water applications
Our travel irrigation hose for sale becomes your perfect partner when you want quality performance and high-end durability. Note – Fittings are not included. Fitting in the photo is for illustration purposes only. Min order length is 10m.
| SPECIFICATIONS |
| SKU | MPN NO | Inside Diameter (mm) | Inside Diameter (inch) | Working Pressure (Bar) | Burst Pressure (Bar) | Colour | Bend Radius ag 30 PSI (m) | Tensile Load Tonnes | Avg. Single Wall Thickness (mm) | Weight / m (kg) |
| 143.321.038 | HNA040XUA | 40 | 1 | 20 | 40 | Blue | 0.6 | 4 | 2.2 | 0.50 |
| 143.321.051 | HNA050XUA | 50 | 2 | 20 | 40 | Blue | 0.6 | 4.5 | 2.4 | 0.60 |
| 143.321.063 | HRA064XBA | 64 | 2 1/2 | 20 | 40 | Black | 0.7 | 4 | 2.6 | 0.65 |
| 143.321.076 | HRA076XBA | 76 | 3 | 20 | 40 | Black | 0.8 | 4.5 | 2.7 | 0.80 |
| 143.321.090 | HRA090XBA | 90 | 3 1/2 | 20 | 40 | Black | 0.9 | 6 | 2.8 | 0.95 |
| 143.321.102 | HRA102XBA | 102 | 4 | 20 | 40 | Black | 1.1 | 7 | 3.2 | 1.00 |
| 143.321.114 | HRA114XBA | 114 | 4 1/2 | 17 | 35 | Black | 1.3 | 9 | 3.4 | 1.30 |
| 143.321.127 | HRA127XBA | 127 | 5 | 17 | 35 | Black | 1.5 | 12 | 3.6 | 1.50 |
| 143.321.152 | HRA152XBA | 152 | 6 | 17 | 35 | Black | 1.7 | 14 | 4.0 | 1.80 |
When it comes to having a travelling irrigator in Australia, our Flexidrag travel irrigation lay-flat hose becomes your go-to partner. Our irrigation lay-flat hose incorporates a perfect blend of superior materials that impart high-end strength to withstand a high tensile load when dragged behind an irrigator. Moreover, its flexibility and lightweight make storage and transportation hassle-free.
Our Irrigation Hose Coupling Features - Highly abrasion resistant because of the incorporation of polyurethane
- Suitable for laterals or winch irrigation
- Involves a low coil volume for easy handling
- Versatile and UV-stabilised for outdoor applications
- Standard lengths up to 300 metres
- Longer lengths available on request (up to 350m)
- Rigorously tested before dispatch to ensure quality
- 10-year pro-rata warranty for long-term customer support
Applications of Our Travel Irrigation Layflat Hose of Polyurethane - Laterals, linear, Boom and Travelling irrigators
- Winch irrigation
- Effluent pumping
- Dewatering, water bypass and potable water applications
Our travel irrigation hose for sale becomes your perfect partner when you want quality performance and high-end durability. Note – Fittings are not included. Fitting in the photo is for illustration purposes only. Min order length is 10m.
| SPECIFICATIONS |
| SKU | MPN NO | Inside Diameter (mm) | Inside Diameter (inch) | Working Pressure (Bar) | Burst Pressure (Bar) | Colour | Bend Radius ag 30 PSI (m) | Tensile Load Tonnes | Avg. Single Wall Thickness (mm) | Weight / m (kg) |
| 143.321.038 | HNA040XUA | 40 | 1 | 20 | 40 | Blue | 0.6 | 4 | 2.2 | 0.50 |
| 143.321.051 | HNA050XUA | 50 | 2 | 20 | 40 | Blue | 0.6 | 4.5 | 2.4 | 0.60 |
| 143.321.063 | HRA064XBA | 64 | 2 1/2 | 20 | 40 | Black | 0.7 | 4 | 2.6 | 0.65 |
| 143.321.076 | HRA076XBA | 76 | 3 | 20 | 40 | Black | 0.8 | 4.5 | 2.7 | 0.80 |
| 143.321.090 | HRA090XBA | 90 | 3 1/2 | 20 | 40 | Black | 0.9 | 6 | 2.8 | 0.95 |
| 143.321.102 | HRA102XBA | 102 | 4 | 20 | 40 | Black | 1.1 | 7 | 3.2 | 1.00 |
| 143.321.114 | HRA114XBA | 114 | 4 1/2 | 17 | 35 | Black | 1.3 | 9 | 3.4 | 1.30 |
| 143.321.127 | HRA127XBA | 127 | 5 | 17 | 35 | Black | 1.5 | 12 | 3.6 | 1.50 |
| 143.321.152 | HRA152XBA | 152 | 6 | 17 | 35 | Black | 1.7 | 14 | 4.0 | 1.80 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.