Garrick Round Sling Purple – 1 Tonne

SKU: LE-RS1T Category:

In stock

Buying Options

Quantity Image SKU Description Availability Price inc GST
Roundsling

LE-RS1T05

0.5 m

In stock

$3.17 $2.85
Roundsling

LE-RS1T10

1.0 m

Out of stock

$5.07 $4.56
Roundsling

LE-RS1T15

1.5 m

Out of stock

$7.04 $6.34
Roundsling

LE-RS1T20

2.0 m

Out of stock

$9.15 $8.24
Roundsling

LE-RS1T25

2.5 m

In stock

$11.55 $10.40
Roundsling

LE-RS1T30

3.0 m

In stock

$13.24 $11.92
Roundsling

LE-RS1T40

4.0 m

Out of stock

$17.67 $15.90
Roundsling

LE-RS1T50

5.0 m

In stock

$23.23 $20.91
Roundsling

LE-RS1T60

6.0 m

In stock

$29.99 $26.99

Description

Round Slings

  • Manufactured to A.S. 4497.1 – 1997 Safety Factor 7:1
  • WLL (Working Load Limit) is clearly marked on each sling
  • Each sling is colour coded to WLL for safety
  • Test certificate supplied with every sling
ROUND WEBBING SLINGS
SKU WLL (Tonne) LENGTH (m) COLOUR Weight (kg)
LE-RS1T05 1 0.5 Purple 0.13
LE-RS1T10 1 1 Purple 0.26
LE-RS1T15 1 1.5 Purple 0.41
LE-RS1T20 1 2 Purple 0.55
LE-RS1T25 1 2.5 Purple 0.68
LE-RS1T30 1 3 Purple 0.82
LE-RS1T40 1 4 Purple 1.09
LE-RS1T50 1 5 Purple 1.37
LE-RS1T60 1 6 Purple 1.64
LE-RS2T05 2 0.5 Green 0.22
LE-RS2T10 2 1 Green 0.44
LE-RS2T15 2 1.5 Green 0.69
LE-RS2T20 2 2 Green 0.92
LE-RS2T25 2 2.5 Green 1.16
LE-RS2T30 2 3 Green 1.39
LE-RS2T40 2 4 Green 1.85
LE-RS2T50 2 5 Green 2.31
LE-RS2T60 2 6 Green 2.77
LE-RS3T10 3 1 Yellow 0.58
LE-RS3T15 3 1.5 Yellow 0.91
LE-RS3T20 3 2 Yellow 1.22
LE-RS3T25 3 2.5 Yellow 1.52
LE-RS3T30 3 3 Yellow 1.83
LE-RS3T40 3 4 Yellow 2.44
LE-RS3T50 3 5 Yellow 3.05
LE-RS3T60 3 6 Yellow 3.65
LE-RS4T10 4 1 Grey 0.76
LE-RS4T20 4 2 Grey 1.60
LE-RS4T25 4 2.5 Grey 2.00
LE-RS4T30 4 3 Grey 2.39
LE-RS4T40 4 4 Grey 3.19
LE-RS4T50 4 5 Grey 3.99
LE-RS4T60 4 6 Grey 4.79
LE-RS5T10 5 1 Red 0.96
LE-RS5T15 5 1.5 Red 1.51
LE-RS5T20 5 2 Red 2.02
LE-RS5T25 5 2.5 Red 2.52
LE-RS5T30 5 3 Red 3.02
LE-RS5T35 5 3.5 Red 3.53
LE-RS5T40 5 4 Red 4.03
LE-RS5T50 5 5 Red 5.04
LE-RS5T60 5 6 Red 6.05
LE-RS6T10 6 1 Brown 1.16
LE-RS6T20 6 2 Brown 2.44
LE-RS6T30 6 3 Brown 3.65
LE-RS6T40 6 4 Brown 4.87
LE-RS6T50 6 5 Brown 6.09
LE-RS6T60 6 6 Brown 7.31
LE-RS8T10 8 1 Blue 1.51
LE-RS8T20 8 2 Blue 3.17
LE-RS8T30 8 3 Blue 4.76
LE-RS8T40 8 4 Blue 6.34
LE-RS8T50 8 5 Blue 7.93
LE-RS8T60 8 6 Blue 9.51
LE-RS8T80 8 8 Blue 12.68
LE-RS10T10 10 1 Orange 2.10
LE-RS10T20 10 2 Orange 4.41
LE-RS10T30 10 3 Orange 6.62
LE-RS10T40 10 4 Orange 8.82
LE-RS10T50 10 5 Orange 11.03
LE-RS10T60 10 6 Orange 13.23
LE-RS10T80 10 8 Orange 17.64
LE-RS10T100 10 10 Orange 21.00

Round Slings

  • Manufactured to A.S. 4497.1 – 1997 Safety Factor 7:1
  • WLL (Working Load Limit) is clearly marked on each sling
  • Each sling is colour coded to WLL for safety
  • Test certificate supplied with every sling
ROUND WEBBING SLINGS
SKU WLL (Tonne) LENGTH (m) COLOUR Weight (kg)
LE-RS1T05 1 0.5 Purple 0.13
LE-RS1T10 1 1 Purple 0.26
LE-RS1T15 1 1.5 Purple 0.41
LE-RS1T20 1 2 Purple 0.55
LE-RS1T25 1 2.5 Purple 0.68
LE-RS1T30 1 3 Purple 0.82
LE-RS1T40 1 4 Purple 1.09
LE-RS1T50 1 5 Purple 1.37
LE-RS1T60 1 6 Purple 1.64
LE-RS2T05 2 0.5 Green 0.22
LE-RS2T10 2 1 Green 0.44
LE-RS2T15 2 1.5 Green 0.69
LE-RS2T20 2 2 Green 0.92
LE-RS2T25 2 2.5 Green 1.16
LE-RS2T30 2 3 Green 1.39
LE-RS2T40 2 4 Green 1.85
LE-RS2T50 2 5 Green 2.31
LE-RS2T60 2 6 Green 2.77
LE-RS3T10 3 1 Yellow 0.58
LE-RS3T15 3 1.5 Yellow 0.91
LE-RS3T20 3 2 Yellow 1.22
LE-RS3T25 3 2.5 Yellow 1.52
LE-RS3T30 3 3 Yellow 1.83
LE-RS3T40 3 4 Yellow 2.44
LE-RS3T50 3 5 Yellow 3.05
LE-RS3T60 3 6 Yellow 3.65
LE-RS4T10 4 1 Grey 0.76
LE-RS4T20 4 2 Grey 1.60
LE-RS4T25 4 2.5 Grey 2.00
LE-RS4T30 4 3 Grey 2.39
LE-RS4T40 4 4 Grey 3.19
LE-RS4T50 4 5 Grey 3.99
LE-RS4T60 4 6 Grey 4.79
LE-RS5T10 5 1 Red 0.96
LE-RS5T15 5 1.5 Red 1.51
LE-RS5T20 5 2 Red 2.02
LE-RS5T25 5 2.5 Red 2.52
LE-RS5T30 5 3 Red 3.02
LE-RS5T35 5 3.5 Red 3.53
LE-RS5T40 5 4 Red 4.03
LE-RS5T50 5 5 Red 5.04
LE-RS5T60 5 6 Red 6.05
LE-RS6T10 6 1 Brown 1.16
LE-RS6T20 6 2 Brown 2.44
LE-RS6T30 6 3 Brown 3.65
LE-RS6T40 6 4 Brown 4.87
LE-RS6T50 6 5 Brown 6.09
LE-RS6T60 6 6 Brown 7.31
LE-RS8T10 8 1 Blue 1.51
LE-RS8T20 8 2 Blue 3.17
LE-RS8T30 8 3 Blue 4.76
LE-RS8T40 8 4 Blue 6.34
LE-RS8T50 8 5 Blue 7.93
LE-RS8T60 8 6 Blue 9.51
LE-RS8T80 8 8 Blue 12.68
LE-RS10T10 10 1 Orange 2.10
LE-RS10T20 10 2 Orange 4.41
LE-RS10T30 10 3 Orange 6.62
LE-RS10T40 10 4 Orange 8.82
LE-RS10T50 10 5 Orange 11.03
LE-RS10T60 10 6 Orange 13.23
LE-RS10T80 10 8 Orange 17.64
LE-RS10T100 10 10 Orange 21.00

Additional information

Weight 0.13 kg
Availability Now available in-store at
Unit 2, 10 Cunningham St Moorebank 2170

Powered With Oliver Pos

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.