Description
Our Buttweld 45-degree ASME B16.9 elbow fitting is designed to ensure reliable and resilient pipe connections in the most demanding environments. Additionally, our 45-degree elbow is designed in compliance with ASTM A234 WPB, which provides lasting and efficient performance for years.
Our ASME B16.9 Elbow Fitting Specifications
- Carbon steel construction for lasting strength
- Compliant with ASTM A234 WPB standard for guaranteed performance
- 45deg long radius for efficient flow
Renowned Benefits of Our Buttweld 45 Deg Elbow
-
Leak-Proof Connections
With the incorporation of a welded design, our buttweld 45-degree elbow fitting secures the connections tightly, thus preventing leaks and ensuring stronger connections.
-
Lasting Strength
Our Buttweld elbow fitting involves carbon steel in its construction, which allows it to withstand extreme conditions and last for years without compromising on quality.
-
Optimised Flow
With 45deg long radius, our buttweld fitting allows gradual directional change with smooth inner surfaces, thus minimising pressure drops.
Applications of Our Buttweld 45 deg Elbow
- Industrial water systems
- Oil and gas pipelines
- Process piping networks
So, with the perfect balance of strength and efficiency, our buttweld pipe fitting becomes the ideal choice for industrial piping systems.
| BUTTWELD ASTM A234M – ELBOW 45 DEGREE LONG RADIUS | ||||||
| SKU | IMPERIAL SIZE | A (mm) | B (mm) | C (mm) | WALL THICKNESS (mm) | WEIGHT (kg) |
| 7402.05.15 | 1/2″ | 15.7 | 22.0 | 15.7 | 2.8 | 0.04 |
| 7402.05.20 | 3/4″ | 20.9 | 26.7 | 19.0 | 2.9 | 0.04 |
| 7402.05.25 | 1″ | 26.6 | 33.4 | 22.4 | 3.4 | 0.08 |
| 7402.05.32 | 1. 1/4″ | 35.0 | 42.2 | 25.4 | 3.6 | 0.13 |
| 7402.05.40 | 1. 1/2″ | 40.9 | 48.3 | 28.4 | 3.7 | 0.20 |
| 7402.05.50 | 2″ | 52.5 | 60.3 | 35.1 | 3.9 | 0.35 |
| 7402.05.65 | 2. 1/2″ | 62.6 | 73.0 | 44.4 | 5.2 | 0.70 |
| 7402.05.80 | 3″ | 77.9 | 88.9 | 50.8 | 5.5 | 1.10 |
| 7402.05.94 | 4″ | 102.3 | 114.3 | 63.5 | 6.1 | 1.90 |
| 7402.05.95 | 5″ | 128.1 | 141.3 | 79.2 | 6.6 | 3.30 |
| 7402.05.96 | 6″ | 154.1 | 168.3 | 95.2 | 7.1 | 5.00 |
| 7402.05.98 | 8″ | 202.7 | 219.1 | 127.0 | 8.2 | 10.0 |
| 7402.05.X25 | 10″ | 254.5 | 273.1 | 158.8 | 9.3 | 18.0 |
| 7402.05.X30 | 12″ | 304.9 | 323.9 | 190.5 | 9.5 | 26.5 |
| 7402.05.X35 | 14″ | 355.6 | 336.5 | 222.0 | 9.5 | 34.0 |
| 7402.05.X40 | 16″ | 406.4 | 387.3 | 254.0 | 9.5 | 44.5 |
| 7402.05.X45 | 18″ | 457.0 | 437.9 | 286.0 | 9.5 | 56.5 |
| 7402.05.X50 | 20″ | 508.0 | 488.9 | 318 | 9.5 | 70.0 |
| 7402.05.X60 | 24″ | 610.0 | 590.9 | 381.0 | 9.5 | 101.0 |

Reviews
There are no reviews yet.