Description
Butterfly Handle Brass Ball Valves Watermarked Female BSP Thread
Features
- Watermark and AGA approved
- 100% pressure tested
- Blow proof spindle
- Tested and certified to WMTS012
- Working temperature 1 to 95 deg C
- Maximum pressure rating Water 2500 kPa, Gas 2100 kPa
MATERIAL LIST | |
PARTS | MATERIAL |
Body | DR Brass |
Bonnet | DR Brass |
Spindle | DR Brass |
Ball | DR Brass |
Gland Nut | PTFE |
Seal | PTFE |
Handle | Aluminium |
Lock Nut | Stainless Steel |
BRASS – Butterfly Handle Watermark¬†Ball Valve F/F | ||||||||
SKU | IMPERIAL SIZE | L1 (mm) | L2 (mm) | H1 (mm) | H2 (mm) | W (mm) | TH (Inch) | Weigh (kg) |
8006.01.15 | 1/2 | 58 | 56 | 48 | 38 | 30 | 1/2 | |
8006.01.20 | 3/4 | 66 | 56 | 55 | 41 | 37 | 3/4 | |
8006.01.25 | 1 | 81 | 56 | 64 | 45 | 46 | 1 |
Reviews
There are no reviews yet.