Description
Brass Ball Valve WATERMARKED M/F BSP Thread
Watermarked Ball Valve Features
- Watermark and AGA Approved (AS4617-Type-1)
- DR Brass Ball Valve
- Stainless Steel Handle
- Full Bore
- Blow proof spindle
- 100% Pressure Tested
- Tested and certified to WMTS012
- Working temperature 1 to 95 deg C
- Maximum pressure rating Water 2500kPa and Gas 2100kPa
MATERIAL LIST | |
PARTS | MATERIAL |
Body | DR Brass |
Seal | PTFE |
Ball (15-40mm) | Brass |
Ball (50mm) | Stainless Steel |
Bonnet | Brass |
Spindle (15-40mm) | Brass |
Spindle (50mm) | Stainless Steel |
O Ring | FKM |
Handle | Staniless Steel |
Lock Nut | Stainless Steel |
bonnet | DR Brass |
BRASS – DUAL APPROVED BALL VALVE M/F | |||||||
SKU | IMPERIAL SIZE (TH1 & 2) | L1 (mm) | H1 (mm) | H2 (mm) | L2 (mm) | W (mm) | Weigh (kg) |
8005.01.15 | 1/2 | 64 | 48 | 44 | 101 | 30 | 0.20 |
8005.01.20 | 3/4 | 73 | 55 | 48 | 101 | 37 | 0.30 |
8005.01.25 | 1 | 87 | 64 | 52 | 101 | 46 | 0.43 |
8005.01.32 | 1 1/4 | 100 | 80 | 71 | 140 | 58 | 0.74 |
8005.01.40 | 1 1/2 | 113 | 92 | 77 | 140 | 69 | 1.10 |
8005.01.50 | 2 | 130 | 108 | 85 | 140 | 84 | 1.72 |
Reviews
There are no reviews yet.