Description
Union Male / Female Black Steel Pipe Fittings Brass Seat BSP
Features:
- Material: Carbon Steel 0.25% Max C
- Seating: Brass
- Thread: BSP to ISO 7-1
- Cold Working Pressure: 5000 kPa
- Manufacturing: EN10241-2000
Black Steel Male- Female Union | |||||
ITEM CODE | IMPERIAL SIZE | A | B | C | APPROX. KG/PC |
7301.26.15 | 1/2 | 66 | 42 | 26 | 0.28 |
7301.26.20 | 3/4 | 77 | 52 | 34 | 0.47 |
7301.26.25 | 1 | 84 | 61 | 40 | 0.67 |
7301.26.32 | 1. 1/4 | 98 | 76 | 50 | 1.11 |
7301.26.40 | 1. 1/2 | 110 | 83 | 56 | 1.42 |
7301.26.50 | 2 | 116 | 101 | 70 | 2.32 |
7301.26.65 | 2. 1/2 | 138 | 120 | 86 | 4.21 |
7301.26.80 | 3 | 154 | 136 | 103 | 5.97 |
Reviews
There are no reviews yet.