Description
Air Seeder Transparent PVC Suction Hose
Key Features
- Abrasion and ozone resistance
- Anti-shock rigid PVC helix
- Temperature range -5 to 60 deg C
- No odour, environmental friendly
- Advanced production technology
- UV resistant
- Phthalate Free
Suitable Applications
- Used in agricultural seed transfer in “Air-flo” seedling equipments
SPECS SHEET | ||||||||
SKU | IMPERIAL SIZE (Inch) | ID (mm) | OD (mm) | WP (PSI) | BP (PSI) | Min Bend Radius (mm) | Vacumn (%) | Weight/m (kg) |
181.101.025 | 1 | 25.4 | 32 | 120 | 350 | 113 | 70 | 0.295 |
181.101.032 | 1 1/4 | 32.2 | 38.6 | 100 | 300 | 144 | 70 | 0.395 |
181.101.038 | 1 1/2 | 38.1 | 46 | 90 | 270 | 171 | 70 | 0.515 |
181.101.051 | 2 | 50.8 | 60.7 | 75 | 225 | 230 | 70 | 0.765 |
181.101.063 | 2 1/2 | 64.4 | 75.5 | 75 | 225 | 284 | 70 | 1.190 |
181.101.076 | 3 | 76.1 | 88 | 75 | 225 | 342 | 70 | 1.520 |
Reviews
There are no reviews yet.