Description
Viper™ Blue Devil Fire Nozzle
Premium Quality Selectable Flowrate Nozzle
🔧 Key Features of the VIPER BLUE DEVIL Nozzle
- Selectable Flowrate: Adjustable flow rate via a grip ring with preset positions.
- Stream Pattern Control: Rotating bumper allows adjustment from full fog to straight stream.
- RYLSTATIC® System: Patented fog technology offering uniform water fog with reduced friction loss.
- Shut-Off Valve: Dual seat and shaft design for durability and resistance to water hammer.
- Inlet Screen: Stainless steel screen prevents debris from entering the nozzle.
- Laser Engraved Markings: Durable and easy-to-read flow and pattern indicators.
- Foam Compatibility: Optional foam tube for use with foam solutions or inline eductors.
RYLSTATIC is the ultimate concept in firefighting nozzles. It is a patented design made by TIPSA as a result of continuous research and development. RYLSTATIC is an improved alternative to fixed bumper teeth and turning teeth turbine that improves firefighting nozzles in the following points: · Less friction loss · Improved FOG, more uniform with smaller water droplets and bigger humidity power · Ease of maintenance · Solid protection shield
Viper Specifications
| SKU | MPN | Nozzle Model | Swivel Inlet | Length | Weight | Nozzle Flow | Effective Reach | Attach. Foam Tube |
| 6601.1560.25 | I217812 | BD 1560 | 1″ Female | 22.5 | 1.61 | 50 l/min | 20 | CEP BD 1560 |
| 100 l/min | 23 |
| 160 l/min | 25 |
| 210 l/min | 27 |
| 6601.3012.40 | I217813 | BD 3012 | 1.1/2″ Female | 24.2 | 1.98 | 115 l/min | 23 | CEP BD 3012 |
| 230 l/min | 27 |
| 360 l/min | 33 |
| 465 l/min | 37 |
| 6601.7515.40 | I217813 | BD 7515 | 1.1/2″ Female | 24.2 | 1.98 | 260 l/min | 29 | CEP BD 3012 |
| 330 l/min | 33 |
| 430 l/min | 37 |
| 525 l/min | 38 |
| 6601.9520.40 | I217820 | BD 9520 | 1.1/2″ Female | 28.0 | 3.28 | 360 l/min | 33 | CEP BD 9520 |
| 470 l/min | 37 |
| 560 l/min | 38 |
| 750 l/min | 39 |
| 6601.9520.65 | I218200 | BD 9520 | 2.1/2″ Female | 32.8 | 3.59 | 470 l/min | 37 | CEP BD 9520 |
| 560 l/min | 38 |
| 750 l/min | 39 |
| 950 l/min | 41 |
Viper™ Blue Devil Fire Nozzle
Premium Quality Selectable Flowrate Nozzle
🔧 Key Features of the VIPER BLUE DEVIL Nozzle
- Selectable Flowrate: Adjustable flow rate via a grip ring with preset positions.
- Stream Pattern Control: Rotating bumper allows adjustment from full fog to straight stream.
- RYLSTATIC® System: Patented fog technology offering uniform water fog with reduced friction loss.
- Shut-Off Valve: Dual seat and shaft design for durability and resistance to water hammer.
- Inlet Screen: Stainless steel screen prevents debris from entering the nozzle.
- Laser Engraved Markings: Durable and easy-to-read flow and pattern indicators.
- Foam Compatibility: Optional foam tube for use with foam solutions or inline eductors.
RYLSTATIC is the ultimate concept in firefighting nozzles. It is a patented design made by TIPSA as a result of continuous research and development. RYLSTATIC is an improved alternative to fixed bumper teeth and turning teeth turbine that improves firefighting nozzles in the following points: · Less friction loss · Improved FOG, more uniform with smaller water droplets and bigger humidity power · Ease of maintenance · Solid protection shield
Viper Specifications
| SKU | MPN | Nozzle Model | Swivel Inlet | Length | Weight | Nozzle Flow | Effective Reach | Attach. Foam Tube |
| 6601.1560.25 | I217812 | BD 1560 | 1″ Female | 22.5 | 1.61 | 50 l/min | 20 | CEP BD 1560 |
| 100 l/min | 23 |
| 160 l/min | 25 |
| 210 l/min | 27 |
| 6601.3012.40 | I217813 | BD 3012 | 1.1/2″ Female | 24.2 | 1.98 | 115 l/min | 23 | CEP BD 3012 |
| 230 l/min | 27 |
| 360 l/min | 33 |
| 465 l/min | 37 |
| 6601.7515.40 | I217813 | BD 7515 | 1.1/2″ Female | 24.2 | 1.98 | 260 l/min | 29 | CEP BD 3012 |
| 330 l/min | 33 |
| 430 l/min | 37 |
| 525 l/min | 38 |
| 6601.9520.40 | I217820 | BD 9520 | 1.1/2″ Female | 28.0 | 3.28 | 360 l/min | 33 | CEP BD 9520 |
| 470 l/min | 37 |
| 560 l/min | 38 |
| 750 l/min | 39 |
| 6601.9520.65 | I218200 | BD 9520 | 2.1/2″ Female | 32.8 | 3.59 | 470 l/min | 37 | CEP BD 9520 |
| 560 l/min | 38 |
| 750 l/min | 39 |
| 950 l/min | 41 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.