Reducing Bush Gal Steel Pipe Fittings BSP Thread

In stock

Buying Options

Quantity Image SKU Description Availability Price inc GST

Description

Reducing Bush Gal Steel Pipe Fittings BSP Thread

Features:

  • Material: Carbon Steel 0.25% Max C
  • Coating: HDG
  • Thread: BSP to ISO 7-1
  • Cold Working Pressure: 5000 kPa
  • Manufacturing: EN10241-2000

Reducing Bush Gal Steel Pipe Fittings Specs

ITEM CODE IMPERIAL SIZE A B APPROX. KG/PC
7302.04.0806 1/4″ x 1/8″ 20 15 0.01
7302.04.1006 3/8″ x 1/8″ 21 19 0.02
7302.04.1008 3/8″ x 1/4″ 21 19 0.02
7302.04.1508 1/2″ x 1/4″ 27 22 0.04
7302.04.1510 1/2″ x 3/8″ 27 22 0.03
7302.04.2008 3/4″ x 1/4″ 28 27 0.07
7302.04.2010 3/4″ x 3/8″ 28 27 0.06
7302.04.2015 3/4″ x 1/2″ 28 27 0.05
7302.04.2508 1″ x 1/4″ 30 35 0.13
7302.04.2510 1″ x 3/8″ 30 35 0.12
7302.04.2515 1″ x 1/2″ 30 35 0.11
7302.04.2520 1″ x 3/4″ 30 35 0.26
7302.04.3215 1. 1/4″ x 1/2″ 36 47 0.25
7302.04.3220 1. 1/4″ x 3/4″ 36 47 0.24
7302.04.3225 1. 1/4″ x 1″ 36 47 0.19
7302.04.4015 1. 1/2″ x 1/2″ 38 52 0.33
7302.04.4020 1. 1/2″ x 3/4″ 38 52 0.30
7302.04.4025 1. 1/2″ x 1″ 38 52 0.25
7302.04.4032 1. 1/2″ x 1. 1/4″ 38 52 0.17
7302.04.5015 2″ x 1/2″ 41 61 0.5
7302.04.5020 2″ x 3/4″ 41 61 0.5
7302.04.5025 2″ x 1″ 41 61 0.43
7302.04.5032 2″ x 1. 1/4″ 41 61 0.41
7302.04.5040 2″ x 1. 1/2″ 41 61 0.35
7302.04.6540 2. 1/2″ x 1. 1/2″ 47 79 0.97
7302.04.6550 2. 1/2″ x 2″ 47 79 0.68
7302.04.8025 3″ x 1″ 54 92 1.66
7302.04.8040 3″ x 1. 1/2″ 54 92 1.46
7302.04.8050 3″ x 2″ 54 92 1.17
7302.04.8065 3″ x 2. 1/2″ 54 92 0.84
7302.04.9450 4″ x 2″ 61 115 2.63
7302.04.9465 4″x 2. 1/2″ 61 115 2.21
7302.04.9480 4″ x 3″ 61 115 1.92

Reducing Bush Gal Steel Pipe Fittings BSP Thread

Features:

  • Material: Carbon Steel 0.25% Max C
  • Coating: HDG
  • Thread: BSP to ISO 7-1
  • Cold Working Pressure: 5000 kPa
  • Manufacturing: EN10241-2000

Reducing Bush Gal Steel Pipe Fittings Specs

ITEM CODE IMPERIAL SIZE A B APPROX. KG/PC
7302.04.0806 1/4″ x 1/8″ 20 15 0.01
7302.04.1006 3/8″ x 1/8″ 21 19 0.02
7302.04.1008 3/8″ x 1/4″ 21 19 0.02
7302.04.1508 1/2″ x 1/4″ 27 22 0.04
7302.04.1510 1/2″ x 3/8″ 27 22 0.03
7302.04.2008 3/4″ x 1/4″ 28 27 0.07
7302.04.2010 3/4″ x 3/8″ 28 27 0.06
7302.04.2015 3/4″ x 1/2″ 28 27 0.05
7302.04.2508 1″ x 1/4″ 30 35 0.13
7302.04.2510 1″ x 3/8″ 30 35 0.12
7302.04.2515 1″ x 1/2″ 30 35 0.11
7302.04.2520 1″ x 3/4″ 30 35 0.26
7302.04.3215 1. 1/4″ x 1/2″ 36 47 0.25
7302.04.3220 1. 1/4″ x 3/4″ 36 47 0.24
7302.04.3225 1. 1/4″ x 1″ 36 47 0.19
7302.04.4015 1. 1/2″ x 1/2″ 38 52 0.33
7302.04.4020 1. 1/2″ x 3/4″ 38 52 0.30
7302.04.4025 1. 1/2″ x 1″ 38 52 0.25
7302.04.4032 1. 1/2″ x 1. 1/4″ 38 52 0.17
7302.04.5015 2″ x 1/2″ 41 61 0.5
7302.04.5020 2″ x 3/4″ 41 61 0.5
7302.04.5025 2″ x 1″ 41 61 0.43
7302.04.5032 2″ x 1. 1/4″ 41 61 0.41
7302.04.5040 2″ x 1. 1/2″ 41 61 0.35
7302.04.6540 2. 1/2″ x 1. 1/2″ 47 79 0.97
7302.04.6550 2. 1/2″ x 2″ 47 79 0.68
7302.04.8025 3″ x 1″ 54 92 1.66
7302.04.8040 3″ x 1. 1/2″ 54 92 1.46
7302.04.8050 3″ x 2″ 54 92 1.17
7302.04.8065 3″ x 2. 1/2″ 54 92 0.84
7302.04.9450 4″ x 2″ 61 115 2.63
7302.04.9465 4″x 2. 1/2″ 61 115 2.21
7302.04.9480 4″ x 3″ 61 115 1.92

Additional information

Weight 0.01 kg
Dimensions 0.015 × 0.015 × 0.02 m

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.