Description
Hose Specifications
- Resistant to oil and oil based fluids, diesel fuel and chemicals
- Excellent flexibility
- Temperature range -10°C to +60°C
- UV resistant
| SPECS SHEET | |||||||
| SKU | IMPERIAL | ID (mm) | OD (mm) | WP (BAR) | WEIGHT/m (kg) | ||
| 171.344.025 | 1 | 25 | 32 | 5 | 0.39 | ||
| 171.344.032 | 1 1/4 | 32 | 40 | 5 | 0.51 | ||
| 171.344.038 | 1 1/2 | 38 | 45 | 5 | 0.65 | ||
| 171.344.051 | 2 | 50 | 60 | 4 | 1.10 | ||
| 171.344.063 | 2 1/2 | 63 | 73 | 4 | 1.50 | ||
| 171.344.076 | 3 | 76 | 87 | 4 | 1.80 | ||
| 171.344.102 | 4 | 102 | 115 | 3 | 3.01 | ||

Reviews
There are no reviews yet.