Description
Our Galvanised Steel Reducing Socket BSP provides a strong and reliable solution for connecting two pipes of different diameters. Manufactured from premium galvanised steel, it ensures durability, corrosion resistance, and long-lasting performance under various operating conditions. The BSP (British Standard Pipe) threaded design allows for easy installation and secure connections across multiple applications.
Specifications
- Material: Galvanised Steel
- Connection Type: BSP Threaded
- Design: Reducing Socket (female-to-female)
- Finish: Hot-dip galvanised for enhanced corrosion protection
- Standards: BSP – British Standard Pipe
Key Features and Benefits
- Durable galvanised steel construction for long service life
- Corrosion and rust-resistant surface finish
- Allows secure connection of pipes with different diameters
- Easy to install with BSP threaded ends
- Suitable for water, air, oil, and other general applications
Applications
- Plumbing installations
- Irrigation and water supply systems
- Compressed air lines
- Industrial piping and fittings
- General fluid transfer systems
| Galvanised Steel Reducing Socket BSP | |||||
| SKU | IMPERIAL SIZE | A | C | D |
APPROX KG/PC
|
| 7302.14.0806 | 1/4 X 1/8 | 25 | 15 | 19 | 0.03 |
| 7302.14.1008 | 3/8 X 1/4 | 27 | 19 | 22 | 0.04 |
| 7302.14.1508 | 1/2 X 1/4 | 36 | 22 | 28 | 0.08 |
| 7302.14.1510 | 1/2 X 3/8 | 36 | 22 | 28 | 0.08 |
| 7302.14.2008 | 3/4 X 1/4 | 39 | 30 | 34 | 0.16 |
| 7302.14.2010 | 3/4 X 3/8 | 39 | 30 | 34 | 0.15 |
| 7302.14.2015 | 3/4 X 1/2 | 39 | 30 | 34 | 0.14 |
| 7302.14.2510 | 1 X 3/8 | 47 | 31 | 41 | 0.22 |
| 7302.14.2515 | 1 X 1/2 | 47 | 31 | 41 | 0.2 |
| 7302.14.2520 | 1 X 3/4 | 47 | 31 | 41 | 0.2 |
| 7302.14.3220 | 1 1/4 X 3/4 | 57 | 38 | 50 | 0.36 |
| 7302.14.3225 | 1 1/4 X 1 | 57 | 44 | 50 | 0.35 |
| 7302.14.4020 | 1 1/2 X 3/4 | 60 | 38 | 57 | 0.43 |
| 7302.14.4025 | 1 1/2 X 1 | 60 | 44 | 57 | 0.43 |
| 7302.14.4032 | 1 1/2 X 1 1/4 | 60 | 50 | 57 | 0.4 |
| 7302.14.5020 | 2 X 3/4 | 63 | 38 | 69 | 0.6 |
| 7302.14.5025 | 2 X 1 | 63 | 44 | 69 | 0.6 |
| 7302.14.5032 | 2 X 1 1/4 | 63 | 50 | 69 | 0.6 |
| 7302.14.5040 | 2 X 1 1/2 | 63 | 57 | 69 | 0.6 |
| 7302.14.6540 | 2 1/2 X 1 1/2 | 69 | 57 | 88 | 1 |
| 7302.14.6550 | 2 1/2 X 2 | 69 | 69 | 88 | 1 |
| 7302.14.8025 | 3 X 1 | 79 | 44 | 101 | 1.5 |
| 7302.14.8050 | 3 X 2 | 79 | 69 | 101 | 1.25 |
| 7302.14.8065 | 3 X 2 1/2 | 79 | 88 | 101 | 1.26 |
| 7302.14.9450 | 4 X 2 | 84 | 69 | 127 | 2.2 |
| 7302.14.9465 | 4 X 2 1/2 | 84 | 88 | 127 | 2.48 |
| 7302.14.9480 | 4 X 3 | 84 | 101 | 127 | 2.14 |


Reviews
There are no reviews yet.