Description
Features:
- Material: Stainless Steel 316
- Pressure Rating: 1600 kPa
- Dimensional: EN1092-1
DIN16 Slip-On Flange – Stainless Steel 316 EN1092-1 PN16
| SKU | Title | Supplier Cod | IMPERIAL SIZE | A | B | C | D | F | H | BOLT SIZE | RAISED FACE THICK. |  NUMBER OF HOLES |
| 7706.02.00 | Flange Stainless Steel 316 Slip On EN1092-1 PN16 | |||||||||||
| 7706.02.25 | Flange Stainless Steel 316 Slip On EN1092-1 PN16 – 25 mm | SSFPPN1631625 | 1″ | 115 | 85 | 35 | 69 | 15 | 14 | M12 | 3 | 4 |
| 7706.02.32 | Flange Stainless Steel 316 Slip On EN1092-1 PN16 – 32 mm | SSFPPN1631632 | 1. 1/4″ | 140 | 100 | 42.3 | 80 | 15 | 18 | M16 | 3 | 4 |
| 7706.02.40 | Flange Stainless Steel 316 Slip On EN1092-1 PN16 – 40 mm | SSFPPN1631640 | 1. 1/2″ | 150 | 110 | 50 | 88 | 16 | 18 | M16 | 3 | 4 |
| 7706.02.50 | Flange Stainless Steel 316 Slip On EN1092-1 PN16 – 50mm | SSFPPN1631650 | 2″ | 165 | 125 | 62 | 102 | 20 | 18 | M16 | 3 | 4 |
| 7706.02.80 | Flange Stainless Steel 316 Slip On EN1092-1 PN16 – 80 mm | SSFPPN1631680 | 3″ | 200 | 160 | 91 | 138 | 20 | 18 | M16 | 3 | 8 |
| 7706.02.94 | Flange Stainless Steel 316 Slip On EN1092-1 PN16 – 100 mm | SSFPPN1631694 | 4″ | 220 | 180 | 116 | 158 | 22 | 18 | M16 | 3 | 8 |
| 7706.02.96 | Flange Stainless Steel 316 Slip On EN1092-1 PN16 – 150 mm | SSFPPN1631696 | 6. 1/2″ | 285 | 240 | 167 | 212 | 24 | 22 | M20 | 3 | 8 |
| 7706.02.98 | Flange Stainless Steel 316 Slip On EN1092-1 PN16 – 200 mm | SSFPPN1631698 | 8″ | 340 | 295 | 221 | 268 | 26 | 22 | M20 | 3 | 12 |
| 7706.02.X25 | Flange Stainless Steel 316 Slip On EN1092-1 PN16 – 250 mm | SSFPPN16316X25 | 10″ | 405 | 355 | N/A | N/A | N/A | 26 | N/A | 3 | 12 |
| 7706.02.X30 | Flange Stainless Steel 316 Slip On EN1092-1 PN16 – 300 mm | SSFPPN16316X30 | 12″ | 521 | 450.85 | N/A | N/A | N/A | 26 | N/A | 3 | 12
|













Reviews
There are no reviews yet.