Description
Features:
- Material: Stainless Steel 316
- Pressure Rating: 1600 kPa
- Dimensional: EN1092-1
DIN16 Blind Flange – Stainless Steel 316 EN1092-1 PN16
| SKU | Title | Supplier Cod | IMPERIAL SIZE | A | B | D | F | H | BOLT SIZE | RAISED FACE THICK. | NUMBER OF HOLES |
| 7706.01.00 | Flange Stainless Steel 316 Blind EN1092-1 PN16 | ||||||||||
| 7706.01.25 | Flange Stainless Steel 316 Blind EN1092-1 PN16 – 25 mm | SSFPPN1631625B | 1″ | 115 | 85 | 68 | 16 | 14 | N/A | 2 | 4 |
| 7706.01.32 | Flange Stainless Steel 316 Blind EN1092-1 PN16 – 32 mm | SSFPPN1631632B | 1. 1/4″ | 140 | 100 | 78 | 18 | 18 | N/A | 2 | 4 |
| 7706.01.40 | Flange Stainless Steel 316 Blind EN1092-1 PN16 – 40 mm | SSFPPN1631640B | 1. 1/2″ | 150 | 110 | 88 | 18 | 18 | N/A | 3 | 4 |
| 7706.01.50 | Flange Stainless Steel 316 Blind EN1092-1 PN16 – 50mm | SSFPPN1631650B | 2″ | 165 | 125 | 102 | 20 | 18 | M16 | 3 | 4 |
| 7706.01.80 | Flange Stainless Steel 316 Blind EN1092-1 PN16 – 80 mm | SSFPPN1631680B | 3″ | 200 | 160 | 138 | 20 | 18 | M16 | 3 | 8 |
| 7706.01.94 | Flange Stainless Steel 316 Blind EN1092-1 PN16 – 100 mm | SSFPPN1631694B | 4″ | 220 | 180 | 158 | 22 | 18 | M16 | 3 | 8 |
| 7706.01.96 | Flange Stainless Steel 316 Blind EN1092-1 PN16 – 150 mm | SSFPPN1631696B | 6″ | 285 | 240 | 212 | 24 | 22 | M20 | 3 | 8 |
| 7706.01.X25 | Flange Stainless Steel 316 Blind EN1092-1 PN16 – 250 mm | SSFPPN16316X25B | 10″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7706.01.X30 | Flange Stainless Steel 316 Blind EN1092-1 PN16 – 300 mm | SSFPPN16316X30B | 12″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |











Reviews
There are no reviews yet.