Description
Our Flange Rubber Gasket Table E is engineered to provide a dependable sealing solution for AS2129 Table E flanged piping systems. Manufactured from high-quality rubber compounds, this gasket ensures effective leak prevention in water, irrigation, and industrial pipeline installations. Its full-face design aligns with the flange bolt pattern to distribute compression evenly, creating a secure seal between flange faces even under demanding operating conditions.
Technical Specifications
| Material | Rubber |
| Flange Compatibility | AS2129 Table E Flanges |
| Design Type | Full Face Flange Gasket |
| Thickness | Approx. 3mm industry standard |
| Temperature Rating | Approx. -30°C to +80°C (material dependent) |
| Pressure Suitability | Designed to suit Table E pressure-rated flange systems |
| Suitable Media | Water, air, mild chemicals, irrigation fluids |
| Function | Provides sealing between bolted flange faces |
| Standards | Designed to match AS2129 Table E flange bolt patterns |
The Flange Rubber Gasket Table E provides reliable sealing performance for flanged pipeline connections. Designed to match AS2129 Table E standards, it ensures durable, leak-free operation in irrigation, water transfer, and industrial piping systems.
| Flange Rubber Gasket Table E | ||||
| SKU | DN SIZE (mm) | Bolt Circle Diameter | Number Of Holes | Hole Diameter |
| 7901.02.15 | 15mm | 67 | 4 | 14 |
| 7901.02.20 | 20mm | 73 | 4 | 14 |
| 7901.02.25 | 25mm | 83 | 4 | 14 |
| 7901.02.32 | 32mm | 87 | 4 | 14 |
| 7901.02.40 | 40mm | 98 | 4 | 14 |
| 7901.02.50 | 50mm | 114 | 4 | 18 |
| 7901.02.65 | 65mm | 127 | 4 | 18 |
| 7901.02.80 | 80mm | 146 | 4 | 18 |
| 7901.02.94 | 100mm | 178 | 8 | 18 |
| 7901.02.95 | 125mm | 210 | 8 | 18 |
| 7901.02.96 | 150mm | 235 | 8 | 22 |
| 7901.02.98 | 200mm | 292 | 8 | 22 |
| 7901.02.X25 | 250mm | 356 | 12 | 22 |
| 7901.02.X30 | 300mm | 406 | 12 | 26 |
| 7901.02.X35 | 350mm | 470 | 12 | 26 |
| 7901.02.X40 | 400mm | 521 | 12 | 26 |
| 7901.02.X45 | 450mm | 584 | 16 | 26 |
| 7901.02.X50 | 500mm | 641 | 16 | 26 |
| 7901.02.X60 | 600mm | 756 | 16 | 33 |
| 7901.02.X70 | 700mm | 845 | 20 | 33 |
| 7901.02.X75 | 750mm | 927 | 20 | 36 |
| 7901.02.X80 | 800mm | 984 | 20 | 36 |
| 7901.02.X85 | 850mm | 1016 | 20 | 36 |
| 7901.02.X90 | 900mm | 1092 | 24 | 36 |










Reviews
There are no reviews yet.