Description
CL300 R/F SLIP ON FLANGE ASTM A182 F316L
Features:
- Material: SS316/316L
- Piping Class: CL300
- Dimensional: ASME B16.5
ANSI 300 Slip On Weld Flange Stainless Steel 316 ASME B16.5
| DN mm | Nominal Pipe Size Inch | Outside Diameter of Flange O (mm) | Flange Thickness min C (mm) | Diameter of Hub X (mm) | Insude Diameter B mm | Length Through Hub mmY | Diameter of Rised Face R mm | Height of Raised Face f mm | Bolt Circle Diameter (mm) | Bolt Hole Diameter (mm) | No of Holes | Weight (kg/piece) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1/2 | 95.2 | 14.2 | 38.10 | 22.4 | 14.2 | 35.10 | 1.6 | 66.55 | 15.7 | 4 | 0.75 |
| 20 | 3/4 | 117.3 | 15.7 | 47.70 | 27.7 | 14.2 | 42.90 | 1.6 | 82.50 | 19.0 | 4 | 1.26 |
| 25 | 1 | 123.9 | 17.5 | 53.80 | 34.5 | 15.7 | 50.90 | 1.6 | 88.90 | 19.0 | 4 | 1.52 |
| 32 | 1.1/4 | 133.3 | 19.0 | 63.50 | 43.2 | 19.1 | 63.50 | 1.6 | 98.50 | 19.0 | 4 | 2.03 |
| 40 | 1.1/2 | 155.4 | 20.6 | 69.85 | 49.5 | 20.6 | 73.15 | 1.6 | 114.30 | 22.3 | 4 | 2.89 |
| 50 | 2 | 165.1 | 22.3 | 84.00 | 62.0 | 23.9 | 91.90 | 1.6 | 127.00 | 19.0 | 8 | 3.40 |
| 65 | 2.1/2 | 190.5 | 25.4 | 100.00 | 74.7 | 26.9 | 104.60 | 1.6 | 149.30 | 22.3 | 8 | 5.17 |
| 80 | 3 | 209.5 | 28.4 | 11.30 | 90.7 | 28.4 | 127.00 | 1.6 | 168.10 | 22.3 | 8 | 6.93 |
| 100 | 4 | 254.0 | 31.7 | 146.00 | 116.1 | 31.8 | 157.20 | 1.6 | 200.10 | 22.3 | 8 | 11.20 |
| 125 | 5 | 279.4 | 35.0 | 177.80 | 143.8 | 35.1 | 185.70 | 1.6 | 234.90 | 22.3 | 8 | 15.10 |
| 150 | 6 | 317.5 | 36.5 | 206.20 | 170.7 | 38.1 | 215.90 | 1.6 | 269.70 | 22.3 | 12 | 19.10 |
| 200 | 8 | 381.0 | 41.1 | 260.30 | 221.5 | 42.9 | 269.70 | 1.6 | 330.20 | 25.4 | 12 | 29.90 |
| 250 | 10 | 444.5 | 47.7 | 320.50 | 276.3 | 47.8 | 323.90 | 1.6 | 387.30 | 28.4 | 16 | 42.70 |
| 300 | 12 | 520.7 | 50.8 | 374.60 | 327.1 | 53.8 | 381.00 | 1.6 | 450.80 | 31.7 | 16 | 61.80 |











Reviews
There are no reviews yet.