Description
CL150 R/F WELD NECK FLANGE ASTM A182 F316L
Features:
- Material: SS316/316L
- Piping Class: CL150
- Dimensional: ASME B16.5
ANSI 300 Slip On Weld Flange Stainless Steel 316 ASME B16.5
| Length Through Hub mmY | Diameter of Rised Face R mm | Height of Raised Face f mm | Bolt Circle Diameter (mm) | Bolt Hole Diameter (mm) | No of Holes | Weight (kg/piece) |
|---|---|---|---|---|---|---|
| 52.3 | 35.1 | 1.6 | 66.55 | 15.7 | 4.0 | 0.51 |
| 57.15 | 42.9 | 1.6 | 82.5 | 19.0 | 4.0 | 0.73 |
| 62.0 | 50.9 | 1.6 | 88.9 | 19.0 | 4.0 | 1.07 |
| 65.0 | 63.5 | 1.6 | 98.5 | 19.0 | 4.0 | 1.4 |
| 68.3 | 73.15 | 1.6 | 114.3 | 22.3 | 4.0 | 1.81 |
| 69.85 | 91.9 | 1.6 | 127.0 | 19.0 | 8.0 | 2.59 |
| 76.2 | 104.6 | 1.6 | 149.3 | 22.3 | 8.0 | 4.28 |
| 79.25 | 127.0 | 1.6 | 168.1 | 22.3 | 8.0 | 5.18 |
| 85.8 | 157.2 | 1.6 | 200.1 | 22.3 | 8.0 | 7.32 |
| 98.5 | 185.7 | 1.6 | 234.9 | 22.3 | 8.0 | 8.91 |
| 98.5 | 215.9 | 1.6 | 269.7 | 22.3 | 12.0 | 11.26 |
| 111.2 | 269.7 | 1.6 | 330.2 | 25.4 | 12.0 | 17.68 |
| 117.3 | 323.9 | 1.6 | 387.3 | 28.4 | 16.0 | 24.79 |
| 130.0 | 381.0 | 1.6 | 450.8 | 31.7 | 16.0 | 38.98 |











Reviews
There are no reviews yet.