Description
CL150 R/F SLIP ON FLANGE ASTM A182 F316L
Features:
- Material: SS316/316L
- Piping Class: CL150
- Dimensional: ASME B16.5
ANSI 300 Slip On Weld Flange Stainless Steel 316 ASME B16.5
| Nominal Pipe Size Inch | Outside Diameter of Flange O (mm) | Flange Thickness min C (mm) | Diameter of Hub X (mm) | Insude Diameter B mm | Length Through Hub mmY | Diameter of Rised Face R mm | Height of Raised Face f mm | Bolt Circle Diameter (mm) | Bolt Hole Diameter (mm) | No of Holes | Weight (kg/piece) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 95.2 | 14.2 | 30.2 | 22.4 | 14.2 | 35.1 | 1.6 | 66.55 | 15.7 | 4 | 0.47 |
| 3/4 | 117.3 | 15.7 | 38.1 | 27.7 | 14.2 | 42.9 | 1.6 | 82.5 | 19.0 | 4 | 0.58 |
| 1 | 123.9 | 17.5 | 49.3 | 34.5 | 15.7 | 50.9 | 1.6 | 88.9 | 19.0 | 4 | 0.86 |
| 1.1/4 | 133.3 | 19.0 | 58.7 | 43.2 | 19.1 | 63.5 | 1.6 | 98.5 | 19.0 | 4 | 1.08 |
| 1.1/2 | 155.4 | 20.6 | 65.0 | 49.5 | 20.6 | 73.15 | 1.6 | 114.3 | 22.3 | 4 | 1.41 |
| 2 | 165.1 | 22.3 | 77.7 | 62.0 | 23.9 | 91.9 | 1.6 | 127.0 | 19.0 | 8 | 2.26 |
| 2.1/2 | 190.5 | 25.4 | 90.4 | 74.7 | 26.9 | 104.6 | 1.6 | 149.3 | 22.3 | 8 | 3.43 |
| 3 | 209.5 | 28.4 | 108.0 | 90.7 | 28.4 | 127.0 | 1.6 | 168.1 | 22.3 | 8 | 3.87 |
| 4 | 254.0 | 31.7 | 134.9 | 116.1 | 31.8 | 157.2 | 1.6 | 200.1 | 22.3 | 8 | 5.75 |
| 5 | 279.4 | 35.0 | 163.6 | 143.8 | 35.1 | 185.7 | 1.6 | 234.9 | 22.3 | 8 | 6.22 |
| 6 | 317.5 | 36.5 | 192.0 | 170.7 | 38.1 | 215.9 | 1.6 | 269.7 | 22.3 | 12 | 7.38 |
| 8 | 381.0 | 41.1 | 246.1 | 221.5 | 42.9 | 269.7 | 1.6 | 330.2 | 25.4 | 12 | 12.36 |
| 10 | 444.5 | 47.7 | 304.8 | 276.3 | 47.8 | 323.9 | 1.6 | 387.3 | 28.4 | 16 | 17.1 |
| 12 | 520.7 | 50.8 | 365.3 | 327.1 | 53.8 | 381.0 | 1.6 | 450.8 | 31.7 | 16 | 27.68 |











Reviews
There are no reviews yet.